Fundamentals of Digital Image Processing (Record no. 1)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00829nam a2200229Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000001 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180709121909.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177584790 |
| 028 ## - PUBLISHER NUMBER | |
| Purchase Year | 2016 |
| Source | Allied Informatics, Jaipur |
| Bill Date | 2016-01-03 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 |
| Item number | ANN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Annadurai, S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Digital Image Processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2015,c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 422 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Fundamentals of Digital Image Processing<br/>Digital Image Representation<br/>Image Transforms<br/>Image Enhancement<br/>Image Compression<br/>Image Segmentation<br/>Image Restoration<br/>Image Representation and Description<br/>Pattern Classification Methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shanmugalakshmi, R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/19/2016 | 559.00 | 14 | 621.367 ANN | 000001 | 06/24/2024 | 06/24/2024 | www.pearsoned.co.in/sannadurai | 559.00 | 06/02/2017 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/19/2016 | 559.00 | 7 | 621.367 ANN | 000002 | 06/24/2024 | 06/24/2024 | www.pearsoned.co.in/sannadurai | 559.00 | 06/02/2017 | Books | |||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 559.00 | 621.367 ANN | 001813 | 02/12/2020 | www.pearsoned.co.in/sannadurai | 559.00 | 06/02/2017 | Books | Not for Loan | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 559.00 | 621.367 ANN | 001814 | 02/12/2020 | www.pearsoned.co.in/sannadurai | 559.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 559.00 | 621.367 ANN | 001815 | 02/12/2020 | www.pearsoned.co.in/sannadurai | 559.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 559.00 | 1 | 621.367 ANN | 001816 | 02/12/2020 | 08/16/2017 | www.pearsoned.co.in/sannadurai | 559.00 | 06/02/2017 | Books |

