Essential Grammar in Use : A self-study reference and practice book for elementary students of English (Record no. 1104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170911154234.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170911b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-521-13389-0 |
| 028 ## - PUBLISHER NUMBER | |
| Source | Allied Informatics, Jaipur |
| Bill Number | 3957 |
| Bill Date | 28/08/2017 |
| Purchase Year | 04/09/17 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 425 |
| Item number | MUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murphy, Raymond |
| 245 ## - TITLE STATEMENT | |
| Title | Essential Grammar in Use : A self-study reference and practice book for elementary students of English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Cambridge university Press India Pvt Ltd., |
| Date of publication, distribution, etc. | 2012,c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 319 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Humanities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Collection code | Date last checked out | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | English | 09/11/2017 | 395.00 | 425 MUR | 013982 | 02/12/2020 | CD | 09/11/2017 | Books | ||||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | English | 09/11/2017 | 395.00 | 425 MUR | 013983 | 02/12/2020 | CD | 09/11/2017 | Books | ||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 09/11/2017 | 395.00 | 425 MUR | 013984 | 02/12/2020 | CD | 09/11/2017 | Books | Not for Loan | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 425 MUR | CD653 | 03/05/2018 | 03/05/2018 | CDs & DVDs | |||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 425 MUR | CD654 | 03/05/2018 | 03/05/2018 | CDs & DVDs | |||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 425 MUR | CD655 | 03/05/2018 | 03/05/2018 | CDs & DVDs | |||||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 05/19/2018 | 495.00 | 2 | 425 MUR | 014552 | 07/27/2021 | 05/19/2018 | Books | 08/14/2020 | 495.00 | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 05/19/2018 | 495.00 | 425 MUR | CD676 | 02/13/2019 | 05/19/2018 | CDs & DVDs | Not for Loan | 495.00 |

