Cambridge English Business BENCHMARK Upper Intermediate Business Vantage (Record no. 1160)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171003152749.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171003b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-107-50419-6 |
| 028 ## - PUBLISHER NUMBER | |
| Source | Allied Informatics, Jaipur |
| Bill Number | 4088 |
| Bill Date | 21/09/17 |
| Purchase Year | 29/09/17 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.24071 |
| Item number | CAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cambridge |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge English Business BENCHMARK Upper Intermediate Business Vantage |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Benchmark english |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | English | 10/03/2017 | 545.00 | 428.24071 CAM | 014169 | 02/12/2020 | 10/03/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | English | 10/03/2017 | 545.00 | 428.24071 CAM | 014170 | 02/12/2020 | 10/03/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | English | 10/03/2017 | 545.00 | 428.24071 CAM | 014171 | 02/12/2020 | 10/03/2017 | Books | Not for Loan | ||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 428.24071 CAM | CD662 | 03/05/2018 | 03/05/2018 | CDs & DVDs | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 428.24071 CAM | CD663 | 03/05/2018 | 03/05/2018 | CDs & DVDs | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 428.24071 CAM | CD664 | 03/05/2018 | 03/05/2018 | CDs & DVDs | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 428.24071 CAM | CD665 | 03/05/2018 | 03/05/2018 | CDs & DVDs | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 428.24071 CAM | CD666 | 03/05/2018 | 03/05/2018 | CDs & DVDs | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Audio Visual | 03/05/2018 | 428.24071 CAM | CD667 | 03/05/2018 | 03/05/2018 | CDs & DVDs |

