Theory of Structures Volume-I (Record no. 154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01510nam a2200253Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000456 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190226122103.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074634936 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.0681 |
| Item number | PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandit, G S, Gupta, S P |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory of Structures Volume-I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | MCGraw Hill Education (India) Pvt. Ltd. |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2015,c1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 679 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | I |
| 500 ## - GENERAL NOTE | |
| General note | Emphasises the conceptual understanding of the subject; Lucid presentation of theorems, hypotheses, formulae and working equations; Graphical representation of forces, displacements and their relationships using coordinates; Indepth coverage of important topics such as slope and deflection of beams, consistent deformation, displacement method, moment distribution method, columns and struts; 307 well graded solved examples, and plenty of unsolved problems with answers; Profusely illustrated with over 500 diagrams to support the theory. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents :<br/>1. Basic Concepts <br/>2. Work and Energy Principles <br/><br/>3. Slope and Deflection of Beams <br/><br/>4. Displacements of Plane Frames <br/><br/>5. Force Method - Consistent Deformation <br/><br/>6. Displacement Method - Slope Deflection Equations <br/><br/>7. Symmetry Concepts <br/><br/>8. Column Analogy <br/><br/>9. Moment Distribution Method <br/><br/>10. Columns and Struts |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, R |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | I | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/24/2016 | 615.00 | 624.0681 PAN | 000456 | 02/12/2020 | 615.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | I | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/24/2016 | 615.00 | 624.0681 PAN | 000457 | 02/12/2020 | 615.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | I | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/24/2016 | 615.00 | 624.0681 PAN | 000458 | 02/12/2020 | 615.00 | 06/02/2017 | Books | Not for Loan | |||||
| Dewey Decimal Classification | I | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/24/2016 | 615.00 | 624.0681 PAN | 000459 | 02/12/2020 | 615.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | I | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/28/2016 | 615.00 | 624.0681 PAN | 000783 | 02/12/2020 | 615.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | I | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/07/2016 | 615.00 | 624.0681 PAN | 001791 | 02/12/2020 | 615.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | I | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/07/2016 | 615.00 | 624.0681 PAN | 001792 | 02/12/2020 | 615.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | I | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/07/2016 | 615.00 | 1 | 624.0681 PAN | 001793 | 02/12/2020 | 615.00 | 06/02/2017 | Books | 08/14/2019 | |||||
| Dewey Decimal Classification | I | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/07/2016 | 615.00 | 624.0681 PAN | 001794 | 02/12/2020 | 615.00 | 06/02/2017 | Books |

