Wireman 4th Semester: Trade Practical (Record no. 1553)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00972nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200109173930.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180806b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | CTS223 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute, Chennai |
| Bill Number | 49148/10/07/2018 |
| Bill Date | 49148/10/07/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31933092 |
| Item number | WIR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Wireman 4th Semester: Trade Practical |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 108 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Module 1:Transformers<br/>Module 2: Generation and Transmission<br/>Module 3: Distribution and UG Cables<br/>Module 4: Control Panel Wiring & Maintenance<br/>Module 5: Estimation of Wiring and Project Work<br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Power Generation, Transmission, Distribution, Wiring and Electrical Equipments |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Wireman |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGT, MSDE, Govt of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014716 | 02/12/2020 | 115.00 | 08/06/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014717 | 02/12/2020 | 115.00 | 08/06/2018 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/06/2018 | 115.00 | 621.31933092 WIR | 014718 | 02/12/2020 | 115.00 | 08/06/2018 | Books | Not for Loan | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014719 | 02/12/2020 | 115.00 | 08/06/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014720 | 02/12/2020 | 115.00 | 08/06/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014721 | 02/12/2020 | 115.00 | 08/06/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014722 | 02/12/2020 | 115.00 | 08/06/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014723 | 02/12/2020 | 115.00 | 08/06/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014724 | 02/12/2020 | 115.00 | 08/06/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/06/2018 | 115.00 | 621.31933092 WIR | 014725 | 02/12/2020 | 115.00 | 08/06/2018 | Books |

