Machnist 4th Semester: Trade Theory (Record no. 1562)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00780nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200113145932.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180807b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | CTS232 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 49148 |
| Bill Date | 10/07/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 671.35 |
| Item number | MAC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Machnist 4th Semester: Trade Theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | c2017; 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 127 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Module 1: Machining Centre<br/>Module 2: Milling<br/>Module 3: Production Managerment <br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production & Manufacturing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machinist |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGT, MSDE, Govt of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014806 | 02/12/2020 | 135.00 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014807 | 02/12/2020 | 135.00 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/07/2018 | 135.00 | 671.35 MAC | 014808 | 02/12/2020 | 135.00 | Books | Not for Loan | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014809 | 02/12/2020 | 135.00 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014810 | 02/12/2020 | 135.00 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014811 | 02/12/2020 | 135.00 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014812 | 02/12/2020 | 135.00 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014813 | 02/12/2020 | 135.00 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014814 | 02/12/2020 | 135.00 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/07/2018 | 135.00 | 671.35 MAC | 014815 | 02/12/2020 | 135.00 | Books |

