Tool & Die Maker (Press Tools, Jigs & Fixtures) 4th Semester: Trade Practical (Record no. 1567)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00984nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190409120711.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180808b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | CTS237 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 49148 |
| Bill Date | 10/07/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 671.253 |
| Item number | TOO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Tool & Die Maker (Press Tools, Jigs & Fixtures) 4th Semester: Trade Practical |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | c2016; 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 198 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents : <br/>Module 1 : Petrol Engine<br/>Module 2 : Compound Die Assembly<br/>Module 3 : V Bending Die<br/>Module 4 : Manufacturing of Drawing die<br/>Module 5 : Hydraulics & Pneumatics<br/>Module 6 : Documentation <br/>Module 7 : CAD/CAM Simulation<br/><br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production & Manufacturing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Tool & Die Maker |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGT, MSDE, Govt. of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014856 | 02/12/2020 | 190.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014857 | 02/12/2020 | 190.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/08/2018 | 190.00 | 671.253 TOO | 014858 | 02/12/2020 | 190.00 | Books | Not for Loan | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014859 | 02/12/2020 | 190.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014860 | 02/12/2020 | 190.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014861 | 02/12/2020 | 190.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014862 | 02/12/2020 | 190.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014863 | 02/12/2020 | 190.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014864 | 02/12/2020 | 190.00 | 08/08/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/08/2018 | 190.00 | 671.253 TOO | 014865 | 02/12/2020 | 190.00 | 08/08/2018 | Books |

