Tourist Guide 1st Semester: Trade Theory (Record no. 1594)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00865nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190509092046.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180814b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | CTS256 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 49148 |
| Bill Date | 10/07/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910 |
| Item number | NIM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Tourist Guide 1st Semester: Trade Theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 179 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents : <br/>-Module 1 : Tourism Industry and its Guide<br/>-Module 2 ; Boarding and Lodging <br/>-Module 3 : Significance of travel in Tourism Industry <br/>-Module 4 : Training skills for a tour guide <br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Travel, Tourism & Hospitality |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGT, MSDE, Govt of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015436 | 02/12/2020 | 165.00 | 08/14/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015437 | 02/12/2020 | 165.00 | 08/14/2018 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/14/2018 | 165.00 | 910 NIM | 015438 | 02/12/2020 | 165.00 | 08/14/2018 | Books | Not for Loan | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015439 | 02/12/2020 | 165.00 | 08/14/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015440 | 02/12/2020 | 165.00 | 08/14/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015441 | 02/12/2020 | 165.00 | 08/14/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015442 | 02/12/2020 | 165.00 | 08/14/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015443 | 02/12/2020 | 165.00 | 08/14/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015444 | 02/12/2020 | 165.00 | 08/14/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/14/2018 | 165.00 | 910 NIM | 015445 | 08/14/2018 | 165.00 | 08/14/2018 | Books |

