Front Office Assistant 1st Semester: Trade Theory (Record no. 1604)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01051nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200113151409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180816b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | CTS264 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 49148 |
| Bill Date | 10/07/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 651.374 3 |
| Item number | NIM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Front Office Assistant 1st Semester: Trade Theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | c2014; 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 41 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Module 1: Introduction Familisation with hotel Industry<br/>Module 2: Communication Skills<br/>Module 3: Communication with Guest <br/>Module 4 : Key Control<br/>Module 5 : Computer Operational Skills<br/>Module 6: Preparation and Practices of Pre Arrival Activities<br/>Module 7: Practical & Demonstration of Guest Arrival Activities<br/>Module 8: Handling Situations<br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Travel, Tourism & Hospitality |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGT, MSDE, Govt of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015616 | 02/12/2020 | 60.00 | 08/16/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015617 | 02/12/2020 | 60.00 | 08/16/2018 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/16/2018 | 60.00 | 651.374 3 NIM | 015618 | 02/12/2020 | 60.00 | 08/16/2018 | Books | Not for Loan | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015619 | 02/12/2020 | 60.00 | 08/16/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015620 | 02/12/2020 | 60.00 | 08/16/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015621 | 02/12/2020 | 60.00 | 08/16/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015622 | 02/12/2020 | 60.00 | 08/16/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015623 | 02/12/2020 | 60.00 | 08/16/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015624 | 02/12/2020 | 60.00 | 08/16/2018 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/16/2018 | 60.00 | 651.374 3 NIM | 015625 | 02/12/2020 | 60.00 | 08/16/2018 | Books |

