Basic Electricals: Sector: Construction & Wood Working (For Centres of Excellence) (Record no. 1686)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02082nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190501105712.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180823b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | COE32 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 49148 |
| Bill Date | 10/07/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | NIM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Electricals: Sector: Construction & Wood Working (For Centres of Excellence) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | c2008; 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 90 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents : <br/><br/>Practical <br/><br/>-Practice of using SWG and Micrometer<br/>-Practice of joints in single conductor <br/>-Make married and 'Tee 'Join in multi stranded conductor<br/>-Crimping lugs with cable ends <br/>-Solder a married joint by pot and ladle method<br/>-Fixing electrical accessories on sun mica board <br/>-Verify Ohm's law<br/>-Identification of AC & DC supply and their terminals<br/>-Verify the characteristics of DC series circuit <br/>-Verify the characteristics of DC series circuit<br/>-Grouping of cells<br/>-Charge a secondary battery <br/>-Measure energy in domestic and industrial circuits <br/>-Practice of connecting electrical appliances (celling Fan)<br/>-Wire up in cleat .To control two lamps by two independent S P T switches<br/>-Wire up in batten.To control one lamp by two different places<br/>-Wire up in PVC conduit .Lighting Circuit for godown <br/>-Test and locate faults in the domestic wiring installation and rectify them<br/>-Identify the terminals ,and verify ratio of transformation of single phase transformer <br/><br/>Theory <br/><br/>-Importance of electricity<br/>-Electrician's Hand Tools <br/>-OHM's Law<br/>-Series Circuit<br/>-Cell/ Batteries (Dry and wet )<br/>-Secondary cell (Lead acid )<br/>-Domestic energy meter <br/>-Electrical appliances -Electric kettle<br/>-Earthing -Type of earthing its uses and testing <br/>-Measurement of Earth Resistance <br/>-Electrical wiring system <br/>-Transformer <br/><br/><br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Construction & Wood Working |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGET, MLE, Govt. of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017106 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017107 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Reserve Books Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/23/2018 | 55.00 | 621.3 BAS | 017108 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017109 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017110 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017111 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017112 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017113 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017114 | 02/12/2020 | 55.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 55.00 | 621.3 BAS | 017115 | 02/12/2020 | 55.00 | 08/23/2018 | Books |

