Sales Person (Retail): Sector: Retail (For Modular Employable Skills) (Record no. 1688)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02585nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190425165452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180823b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | MES102 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 49148 |
| Bill Date | 10/07/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3044 |
| Item number | NIM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Sales Person (Retail): Sector: Retail (For Modular Employable Skills) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | c2008; 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Practical<br/>Identity categories & Products available in a retail store & Identify Security Equipments<br/>Practice on giving First Aid<br/>Demonstrate food safety practice in a simulated environment & clean work area in a Simulated Work Environment<br/>Demonstrate customer interaction in a simulated environment<br/>Practice on Public Speaking<br/>Demonstrate Smile, wish, Greetings & appreciating customers in a simulated environment<br/>Role Play on types of customers<br/>Role Play on good customer relationship<br/>Identify different types of visual merchandising<br/>Demonstrate Visual Merchandising in a simulated environment<br/>Produce Retail Visual Illustrations<br/>Manufacture Visual Merchandising Support structures<br/>Design Construct and maintain props<br/>Create a Display<br/>Demonstrate merchandising and category presentation skills<br/>Demonstrate selling skills in a simulated environment<br/>Role Play on Qualifier of a good sales person<br/>Demonstrate high- end product selling skills in a simulated environment and Demonstrate skills in handling complex sale situations in a simulated environment<br/>Identify Computer hardware and peripherals used in a retail oullet<br/>Use of internet, e-mail, telephone, fax and photocopier<br/>Demonstrate keyboard skills in a simulated environment<br/>identify POS & Nos- POS Equipment<br/>Demonstrate Point of sale handling Procedures in a simulated environment<br/>Operate Non- POS & POS Equipment<br/>Visit to the nearby retail outlets to observe Display Setup, Visual Merchandising & retail Equipments<br/><br/>Theory]<br/>Familiarization with various categories and products available in a retail store, scanning and other security systems used in the store<br/>Practice on giving First Aid<br/>Introduction to Retail food safety practices<br/>Speak Well<br/>Customer Relations<br/>merchandise & Visual Merchandise<br/>Selling Skills<br/>Basics of Computer<br/>Retail Equipments<br/>Key performance indicators of Retail market |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Retail |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGET, MLE, Govt. of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017076 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017077 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Reserve Books Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/23/2018 | 65.00 | 658.3044 NIM | 017078 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017079 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017080 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017081 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017082 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017083 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017084 | 02/12/2020 | 65.00 | 08/23/2018 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 08/23/2018 | 65.00 | 658.3044 NIM | 017085 | 02/12/2020 | 65.00 | 08/23/2018 | Books |

