Solar Photovoltaic Technology and Systems: A Manual for Technicians, Trainers and Engineers (Record no. 1857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02178nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181029161824.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181029b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-4711-3 |
| 028 ## - PUBLISHER NUMBER | |
| Source | Allied Informatics, Jaipur |
| Bill Number | 5503 |
| Bill Date | 20/10/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31244 |
| Item number | SOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Solanki, Chetan Singh |
| 245 ## - TITLE STATEMENT | |
| Title | Solar Photovoltaic Technology and Systems: A Manual for Technicians, Trainers and Engineers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | PHI Learning Pvt. Ltd., Delhi |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 306 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Preface<br/><br/>Acknowledgements<br/><br/>1. Basics of Electricity<br/><br/>2. Introduction to Energy and Solar Photovoltaic Energy<br/><br/>3. Solar Cells<br/><br/>4. Solar PV Modules<br/><br/>5. Solar PV Module Arrays<br/><br/>6. Basics of Batteries<br/><br/>7. Applications of Batteries in Solar PV Systems<br/><br/>8. Charge Controller, MPPT and Inverters<br/><br/>9. Wires<br/><br/>10. Solar PV System Design and Integration<br/><br/>11. Grid-connected Solar PV Power Systems<br/><br/>12. Installation, Troubleshooting and Safety<br/><br/>Index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This comprehensive training manual discusses the various aspects of solar PV technologies and systems in a student-friendly manner.<br/>The text deals with the topics such as solar radiation, various types of batteries, their measurements and applications in SPV systems emphasiz-ing the importance of solar PV technology in renewable energy scenario. It also discusses the method of estimating energy requirement, SPV modules, their formations and connection to arrays, grid-connected<br/><br/>SPV captive power systems, tips over troubleshooting of components used in solar PV system, and system designs with plenty of illustrations on all topics covered in the book.<br/><br/>The text is supported by a large number of solved and unsolved examples, practical information using numerous diagrams and worksheet that help students understand the topics in a clear way.<br/><br/>The text is intended for technicians, trainers and engineers who are working on solar PV systems for design, installation and maintenance of solar PV systems. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Solar Photovoltaic |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/29/2018 | 525.00 | 6 | 621.31244 SOL | 017409 | 11/22/2021 | 11/09/2021 | 525.00 | 10/29/2018 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/29/2018 | 7 | 621.31244 SOL | 017410 | 11/09/2021 | 11/09/2021 | 10/29/2018 | Books | ||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 06/12/2019 | 525.00 | 621.31244 SOL | 017810 | 02/12/2020 | 525.00 | 06/12/2019 | Books | Not for Loan | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 06/12/2019 | 525.00 | 10 | 621.31244 SOL | 017811 | 06/01/2026 | 05/13/2026 | 525.00 | 06/12/2019 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 03/20/2020 | 525.00 | 6 | 621.31244 SOL | 018160 | 10/27/2022 | 10/11/2022 | 525.00 | 03/20/2020 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 03/20/2020 | 525.00 | 5 | 621.31244 SOL | 018161 | 12/27/2022 | 09/14/2022 | 525.00 | 03/20/2020 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 03/20/2020 | 525.00 | 5 | 621.31244 SOL | 018162 | 12/27/2023 | 12/20/2023 | 525.00 | 03/20/2020 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 03/20/2020 | 525.00 | 3 | 621.31244 SOL | 018163 | 11/09/2021 | 10/28/2021 | 525.00 | 03/20/2020 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 03/20/2020 | 525.00 | 9 | 621.31244 SOL | 018164 | 11/15/2022 | 10/28/2022 | 525.00 | 03/20/2020 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 03/20/2020 | 525.00 | 6 | 621.31244 SOL | 018165 | 01/12/2022 | 12/07/2021 | 525.00 | 03/20/2020 | Books |

