Before You Start Up: How to prepare to make your startup dream a reality (Record no. 1925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00911nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181126122325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181116b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7599-440-9 |
| 028 ## - PUBLISHER NUMBER | |
| Source | Allied Informatics, Jaipur |
| Bill Number | 5606 |
| Bill Date | 13/11/2018 |
| Purchase Year | 2018-19 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.11 |
| Item number | GOY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goyal, Pankaj |
| 245 ## - TITLE STATEMENT | |
| Title | Before You Start Up: How to prepare to make your startup dream a reality |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Fingerprint Publishing |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 199 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents:<br/>1. So You Want To Be An Entrepreneur. Think Again<br/>2. Understand Your "Why"<br/>3. How To Generate Business Ideas?<br/>4. How to Evaluate a Business Idea?<br/>5. Choosing Your Co-Founder<br/>6. The Final Leg<br/>7. Cut the Cord!<br/>End Note<br/>After You Start: Five Priorities For the first Twelve Months |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Entrepreneurship |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Collection code | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 11/16/2018 | 250.00 | 658.11 GOY | 017504 | 02/12/2020 | 250.00 | 11/16/2018 | Books | ||||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 11/16/2018 | 250.00 | 1 | 658.11 GOY | 017505 | 10/12/2023 | 250.00 | 11/16/2018 | Books | 06/27/2023 | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/16/2018 | 250.00 | 658.11 GOY | 017506 | 02/12/2020 | 250.00 | 11/16/2018 | Books | Not for Loan | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 04/15/2024 | 249.00 | 1 | 658.11 GOY | 018286 | 09/27/2024 | 249.00 | 04/15/2024 | Books | 09/10/2024 | 018286 | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 04/15/2024 | 249.00 | 658.11 GOY | 018287 | 04/15/2024 | 249.00 | 04/15/2024 | Books | 018286 |

