Basic Electronics Engineering (Record no. 232)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00905nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000691 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190111114142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173815423 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | DAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Datta, N K |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic Electronics Engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Central Book Agency (P) Ltd. |
| Place of publication, distribution, etc. | Kolkata |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 634;8 |
| 500 ## - GENERAL NOTE | |
| General note | Written as a textbook for BTech students fulfilling the needs of first year engineering curriculum of university of technologies and other universities in India and abroad, this volume primarily aims at developing fundamental concepts, imparting a basic knowledge of the working of devices and explaining how the devices are used in electronic circuits and systems. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/27/2016 | 345.00 | 1 | 621.3 DAT | 000691 | 02/12/2020 | 10/01/2019 | 345.00 | 06/02/2017 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/08/2017 | 345.00 | 621.3 DAT | 001034 | 02/12/2020 | 345.00 | 08/08/2017 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/08/2017 | 345.00 | 621.3 DAT | 001035 | 02/12/2020 | 345.00 | 08/08/2017 | Books | Not for Loan | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/08/2017 | 345.00 | 621.3 DAT | 001036 | 02/12/2020 | 345.00 | 08/08/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/08/2017 | 345.00 | 1 | 621.3 DAT | 001037 | 02/12/2020 | 10/03/2018 | 345.00 | 08/08/2017 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 08/08/2017 | 345.00 | 621.3 DAT | 001038 | 02/12/2020 | 345.00 | 08/08/2017 | Books |

