Electrical Safety, Fire Safety Engineering and Safety Management (Record no. 2365)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02079nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190912164231.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190912b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7409-306-6 |
| 028 ## - PUBLISHER NUMBER | |
| Source | Allied Informatics, Jaipur |
| Bill Number | 6623 |
| Bill Date | 10/9/2019 |
| Purchase Year | 2019-20 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.30289 |
| Item number | RAO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, S. |
| 245 ## - TITLE STATEMENT | |
| Title | Electrical Safety, Fire Safety Engineering and Safety Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna Publishers |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 587 |
| 500 ## - GENERAL NOTE | |
| General note | This book covers several technical and practical topics on electrical, fore safety and aspects of safety management. This book has a very wide coverage and gives useful practical data and check lists for ready use at construction sites. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Introduction to Electrical Safety and Safety Management<br/>Electrical Shocks and their Prevention<br/>First AID<br/>Equipment Earthing (Grounding) and System Neutral Earthing<br/>Safety- Clearances and Creepage Distances in Electrical Plant and Equipment<br/>Safety During Project Construction<br/>Safety Documentation and Work Permit System<br/>Safety During Installation of Plant and Equipment<br/>Safety During Testing and Commissioning<br/>Safety During Operation and Maintenance of Electrical Plant and Equipment<br/>Live-line Maintenance (Hot-line Maintenance) of Transmission Lines and Substation Yards<br/>Fault Investigations, Expert Systems and Control Room Facilities for Safety Assurance<br/>Fire Prevention and Fire Fighting in Power Stations, Substations and Other Sites<br/>Portable Fire Extinguishes<br/>Fire Detection, Fire Alarm and Fire Fighting Systems<br/>Insurance Policies for Project Construction, Operation and Maintenance<br/>Review of Indian Electricity Rules and Indian Electricity Acts and their significance<br/>Security of Electrical Plants<br/>Electrical Safety in Residential, Commercial and Agricultural Installation<br/>Safety Management of Electrical Plants<br/>Electrical Safety in Hazardous Areas<br/>Annexures<br/>Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, R. K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saluja, H. L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 09/12/2019 | 349.00 | 1 | 621.30289 RAO | 017891 | 02/12/2020 | 12/30/2019 | 349.00 | 09/12/2019 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 1 | 621.30289 RAO | 017936 | 02/12/2020 | 12/06/2019 | 349.00 | 10/23/2019 | Books | |||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/23/2019 | 349.00 | 621.30289 RAO | 017937 | 02/12/2020 | 349.00 | 10/23/2019 | Books | Not for Loan | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 1 | 621.30289 RAO | 017938 | 02/12/2020 | 12/06/2019 | 349.00 | 10/23/2019 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 1 | 621.30289 RAO | 017939 | 06/27/2020 | 02/28/2020 | 349.00 | 10/23/2019 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 621.30289 RAO | 017940 | 02/12/2020 | 349.00 | 10/23/2019 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 1 | 621.30289 RAO | 017941 | 02/12/2020 | 12/11/2019 | 349.00 | 10/23/2019 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 1 | 621.30289 RAO | 017942 | 07/24/2021 | 02/28/2020 | 349.00 | 10/23/2019 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 2 | 621.30289 RAO | 017943 | 10/30/2020 | 06/11/2020 | 349.00 | 10/23/2019 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 2 | 621.30289 RAO | 017944 | 08/16/2021 | 07/30/2021 | 349.00 | 10/23/2019 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/23/2019 | 349.00 | 3 | 621.30289 RAO | 017945 | 10/06/2020 | 02/28/2020 | 349.00 | 10/23/2019 | Books |

