SONY-headphone (Record no. 2635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231016134627.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | SONY headphone |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231016b ||||| |||| 00| 0 eng d |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Source of number or code | SONY 9.1 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SONY 9.1 wired headphone for multimedia use in Desktop or laptop |
| 245 ## - TITLE STATEMENT | |
| Title | SONY-headphone |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | SONY - Headphone |
| 500 ## - GENERAL NOTE | |
| General note | SONY- wired headphone for multimedia use in Desktop or laptop |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | SONY - wired headphone for multimedia use in Desktop or laptop |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Source of heading or term | SONY |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Source of heading or term | Multimedia- Headphone |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | SONY 9.1 wired headphone for multimedia use in Desktop or laptop |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Wired head phone for multimedia |
| Call number prefix | SONY |
| Call number suffix | 9.1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/16/2023 | 45 | SONY 9.1 | SONY 9.1 | 12/26/2025 | 12/26/2025 | 0.00 | 10/16/2023 | Wired head phone for multimedia | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/16/2023 | 43 | SONY 9.2 | SONY 9.2 | 06/12/2025 | 01/11/2025 | 0.00 | 10/16/2023 | Wired head phone for multimedia | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/16/2023 | 44 | SONY 9.3 | SONY 9.3 | 12/26/2025 | 12/26/2025 | 0.00 | 10/16/2023 | Wired head phone for multimedia | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/16/2023 | 59 | SONY 9.4 | SONY 9.4 | 02/19/2026 | 02/19/2026 | 0.00 | 10/16/2023 | Wired head phone for multimedia | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/16/2023 | 1 | SONY 9.5 | SONY 9.5 | 10/16/2023 | 10/16/2023 | 0.00 | 10/16/2023 | Wired head phone for multimedia | 10/16/2023 | ||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/16/2023 | 81 | SONY 9.6 | SONY 9.6 | 01/15/2026 | 01/09/2026 | 0.00 | 10/16/2023 | Wired head phone for multimedia | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/16/2023 | 1 | SONY 9.7 | SONY 9.7 | 10/17/2023 | 10/17/2023 | 0.00 | 10/16/2023 | Wired head phone for multimedia | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 10/16/2023 | 1 | SONY 9.8 | SONY 9.8 | 10/16/2023 | 10/16/2023 | 0.00 | 10/16/2023 | Wired head phone for multimedia |

