CNC-Fundamentals and programming (Record no. 2805)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241003092954.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241003b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-85039-55-3 |
| 028 ## - PUBLISHER NUMBER | |
| Source | Allied Informatics, Jaipur |
| Bill Number | 12452 |
| Bill Date | 24-09-2024 |
| Purchase Year | 2024 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DDC |
| Language of cataloging | English |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.907 AGR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, P.M. and Patel, V.J. |
| 245 ## - TITLE STATEMENT | |
| Title | CNC-Fundamentals and programming |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Charotar Publishing House Pvt. Ltd. |
| Date of publication, distribution, etc. | Gujrat |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pg292 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | CNC fundamentals and Programming |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/03/2024 | 250.00 | 621.907 AGR | 018406 | 10/03/2024 | 250.00 | 10/03/2024 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/03/2024 | 250.00 | 2 | 621.907 AGR | 018407 | 12/26/2025 | 250.00 | 10/03/2024 | Books | 07/09/2025 | |||||
| Dewey Decimal Classification | Not for Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/03/2024 | 250.00 | 621.907 AGR | 018408 | 10/03/2024 | 250.00 | 10/03/2024 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/03/2024 | 250.00 | 621.907 AGR | 018409 | 10/03/2024 | 250.00 | 10/03/2024 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 10/03/2024 | 250.00 | 621.907 AGR | 018410 | 10/03/2024 | 250.00 | 10/03/2024 | Books |

