Crops of India (Record no. 342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200205Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0001018 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190111113119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788172336813 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.095 4 |
| Item number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, N R |
| 245 #0 - TITLE STATEMENT | |
| Title | Crops of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Scientific Publishers (India) |
| Place of publication, distribution, etc. | Jodhpur |
| Date of publication, distribution, etc. | 2013,c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 334 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/30/2016 | 325.00 | 633.095 4 DAS | 001018 | 02/12/2020 | 325.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/30/2016 | 325.00 | 633.095 4 DAS | 001019 | 02/12/2020 | 325.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/30/2016 | 325.00 | 633.095 4 DAS | 001020 | 02/12/2020 | 325.00 | 06/02/2017 | Books | Not for Loan | ||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/30/2016 | 325.00 | 633.095 4 DAS | 001021 | 02/12/2020 | 325.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/30/2016 | 325.00 | 633.095 4 DAS | 001022 | 02/12/2020 | 325.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/30/2016 | 325.00 | 633.095 4 DAS | 001023 | 02/12/2020 | 325.00 | 06/02/2017 | Books |

