Digital Signal Processing (Record no. 35)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00721nam a2200229Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000077 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190302133849.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332550339 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 2 |
| Item number | OPP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oppenheim, Alan V |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital Signal Processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2015,c2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 585 |
| 500 ## - GENERAL NOTE | |
| General note | An up-to-date and detailed introduction to the fundamentals of processing signals by digital techniques and their applications to practical problems. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schafer, Ronald W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/19/2016 | 439.00 | 621.382 2 OPP | 000077 | 02/12/2020 | 439.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 11/28/2016 | 439.00 | 621.382 2 OPP | 000781 | 02/12/2020 | 439.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 439.00 | 621.382 2 OPP | 001856 | 02/12/2020 | 439.00 | 06/02/2017 | Books | Not for Loan | ||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 439.00 | 621.382 2 OPP | 001857 | 02/12/2020 | 439.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 439.00 | 621.382 2 OPP | 001858 | 02/12/2020 | 439.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 439.00 | 621.382 2 OPP | 001859 | 02/12/2020 | 439.00 | 06/02/2017 | Books |

