Circuit Theory :Analysis and Synthesis (Record no. 4306)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00623nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261003135915.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 261003b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-770-0000-9 |
| 028 ## - PUBLISHER NUMBER | |
| Source | Allied Informatics |
| Bill Number | 14940 |
| Bill Date | 26-09-2026 |
| Purchase Year | 2027 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DDC |
| Language of cataloging | English |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chakrabarti, Abhijit |
| 245 ## - TITLE STATEMENT | |
| Title | Circuit Theory :Analysis and Synthesis |
| 250 ## - EDITION STATEMENT | |
| Remainder of edition statement | Revised New Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Dhanpat Rai & Co. Ltd |
| Date of publication, distribution, etc. | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pg 1095 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Circuit theory; Electrical circuits; Network analysis and synthesis. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Second Campus -Central LIbrary | Second Campus -Central LIbrary | 10/03/2026 | Allied Informatics | 1295.00 | 621.3192 CHA | 019676 | 10/03/2026 | 1295.00 | 10/03/2026 | Books | ||||||
| Dewey Decimal Classification | Second Campus -Central LIbrary | Second Campus -Central LIbrary | 10/03/2026 | Allied Informatics | 1295.00 | 621.3192 CHA | 019677 | 10/03/2026 | 1295.00 | 10/03/2026 | Books | ||||||
| Dewey Decimal Classification | Second Campus -Central LIbrary | Second Campus -Central LIbrary | 10/03/2026 | Allied Informatics | 1295.00 | 621.3192 CHA | 019678 | 10/03/2026 | 1295.00 | 10/03/2026 | Books | Not for Loan | |||||
| Dewey Decimal Classification | Second Campus -Central LIbrary | Second Campus -Central LIbrary | 10/03/2026 | Allied Informatics | 1295.00 | 621.3192 CHA | 019679 | 10/03/2026 | 1295.00 | 10/03/2026 | Books | ||||||
| Dewey Decimal Classification | Second Campus -Central LIbrary | Second Campus -Central LIbrary | 10/03/2026 | Allied Informatics | 1295.00 | 621.3192 CHA | 019680 | 10/03/2026 | 1295.00 | 10/03/2026 | Books |

