Hand Book of Pronunciation of English Words (Record no. 438)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01879nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0001517 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190313123743.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120306707 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 421.52 |
| Item number | SET |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sethi, J, Sadanand |
| 245 #0 - TITLE STATEMENT | |
| Title | Hand Book of Pronunciation of English Words |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PHI Learning Pvt. Ltd. |
| Place of publication, distribution, etc. | Delhi |
| Date of publication, distribution, etc. | 2013,c1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 101 |
| 500 ## - GENERAL NOTE | |
| General note | Addressed to an educated user of English, the book, together with a set of two audio cassettes, offers a 'Teach Your-self' course in the pronunciation of English words. Written in a non-technical language, it contains considerable amount of practice materials too.Part I deals with important facts about the pronunciation of English words and the principal attributes of good speech; Part II contains a pronouncing dictionary of some 2,500 commonly used, but often mispronounced, words of English and about 60 foreign words and phrases often used in Eng-lish. The selection of the words and phrases is based partly on research and partly on the authors' long experience.<br/><br/>Key Features:<br/><br/>· The book takes into account the socio-linguistic realities of the use of English, and accordingly attempts the task of remediation of English pronunciation.· A chart highlights the problems faced by Indian learners.· It provides an exhaustive treatment of the relationship between sound and spelling in English. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Preface. <br/>PART I: PRONUNCIATION OF ENGLISH WORDS<br/>Introduction.<br/>English Sounds and Symbols. <br/>Some General Rules of Pronunciation. <br/>Word Accent in English. <br/>Attributes of Good Speech.<br/> PART II: DICTIONARY_<br/>The Dictionary. <br/>Select Bibliography. <br/>Index.<br/><br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jindal, D V |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 250.00 | 1 | 421.52 SET | 001517 | 12/17/2020 | 08/17/2020 | With 2 CD | 250.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 250.00 | 1 | 421.52 SET | 001518 | 02/12/2020 | 01/25/2019 | With 2 CD | 250.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 250.00 | 421.52 SET | 001519 | 02/12/2020 | With 2 CD | 250.00 | 06/02/2017 | Books | Not for Loan | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 250.00 | 421.52 SET | 001520 | 02/12/2020 | With 2 CD | 250.00 | 06/02/2017 | Books | ||||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 250.00 | 421.52 SET | 001521 | 02/12/2020 | With 2 CD | 250.00 | 06/02/2017 | Books | ||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 421.52 SET | CD59 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual | |||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 421.52 SET | CD60 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual | |||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 421.52 SET | CD61 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual | |||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 421.52 SET | CD62 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual | |||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 421.52 SET | CD63 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual |

