Introduction to VLSI Circuits and Systems (Record no. 465)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01782nam a2200229Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0001657 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190313162232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126509157 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 |
| Item number | UYE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Uyemura, John P |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to VLSI Circuits and Systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd. India |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2015,c2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 642 |
| 500 ## - GENERAL NOTE | |
| General note | This book provides a comprehensive treatment of modern VLSI design. It stresses the relationship among high-level system considerations, logic design, and silicon circuitry and fabrication in a manner that allows the reader to understand the field as a single composite discipline. The approach emphasizes the unique features of state-of-the-art CMOS VLSI that sets it apart from traditional digital systems design. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Preface<br/><br/>An Overview of VLSI<br/><br/>Part I Silicon Logic<br/><br/>· Logic Design with MOSFETs<br/><br/>· Physical Structure of CMOS Integrated Circuits<br/><br/>· Fabrication of CMOS Integrated Circuits<br/><br/>· Elements of Physical Design<br/><br/>Part II The Logic-Electronics Interface<br/><br/>· Electrical Characteristics of MOSFETs<br/><br/>· Electronic Analysis of CMOS Logic Gates<br/><br/>· Designing High-Speed CMOS Logic Networks<br/><br/>· Advanced Techniques in CMOS Logic Circuits<br/><br/>Part III The Design Of VLSI Systems<br/><br/>· System Specifications Using Verilog(r) HDL<br/><br/>· General VLSI System Components<br/><br/>· Arithmetic Circuits in CMOS VLSI<br/><br/>· Memories and Programmable Logic<br/><br/>· System-Level Physical Design<br/><br/>· VLSI Clocking and System Design<br/><br/>· Reliability and Testing of VLSI Circuits<br/><br/>Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 719.00 | 621.395 UYE | 001657 | 02/12/2020 | With CD | 719.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 719.00 | 621.395 UYE | 001658 | 02/12/2020 | With CD | 719.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 719.00 | 621.395 UYE | 001659 | 02/12/2020 | With CD | 719.00 | 06/02/2017 | Books | Not for Loan | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 719.00 | 621.395 UYE | 001660 | 02/12/2020 | With CD | 719.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/16/2016 | 719.00 | 621.395 UYE | 001661 | 02/12/2020 | With CD | 719.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 621.395 UYE | CD71 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual | ||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 621.395 UYE | CD72 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual | ||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 621.395 UYE | CD73 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual | ||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 621.395 UYE | CD74 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual | ||||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 02/28/2018 | 621.395 UYE | CD75 | 02/28/2018 | 02/28/2018 | CDs & DVDs | Audio Visual |

