Fundamentals of Semiconductor Fabrication (Record no. 511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01645nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0001923 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190314163528.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126532605 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381.52 |
| Item number | MAY . |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | May, Gary S |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Semiconductor Fabrication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd. India |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2016,c2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 305 |
| 500 ## - GENERAL NOTE | |
| General note | From crystal growth to integrated devices and circuits, this new book offers a basic, up-to-date introduction to semiconductor fabrication technology, including both the theoretical and practical aspects of all major steps in the fabrication sequence. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>· Introduction.<br/><br/>· Crystal Growth.<br/><br/>· Silicon Oxidation.<br/><br/>· Photolithography.<br/><br/>· Etching.<br/><br/>· Diffusion.<br/><br/>· Ion Implantation.<br/><br/>· Film Deposition.<br/><br/>· Process Integration.<br/><br/>· IC Manufacturing.<br/><br/>· Future Trends and Challenges.<br/><br/>Appendix A: List of Symbols.<br/><br/>Appendix B: International System of Units (SI Units).<br/><br/>Appendix C: Unit Prefixes.<br/><br/>Appendix D: Greek Alphabet.<br/><br/>Appendix E: Physical Constants.<br/><br/>Appendix F: Properties of Si and GaAs at 300 K.<br/><br/>Appendix G: Some Properties of the Error Function.<br/><br/>Appendix H: Basic Kinetic Theory of Gases.<br/><br/>Appendix I: SUPREM Commands.<br/><br/>Appendix J: Running PROLITH.<br/><br/>Appendix K. Percentage Points of the t Distribution.<br/><br/>Appendix L: Percentage Points of the F Distribution.<br/><br/>Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sze, Simon M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 679.00 | 621.381.52 MAY . | 001923 | 02/12/2020 | 679.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 679.00 | 621.381.52 MAY . | 001924 | 02/12/2020 | 679.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 679.00 | 621.381.52 MAY . | 001925 | 02/12/2020 | 679.00 | 06/02/2017 | Books | Not for Loan | ||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 679.00 | 621.381.52 MAY . | 001926 | 02/12/2020 | 679.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 679.00 | 621.381.52 MAY . | 001927 | 02/12/2020 | 679.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 679.00 | 621.381.52 MAY . | 002274 | 02/12/2020 | 679.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 679.00 | 621.381.52 MAY . | 002275 | 02/12/2020 | 679.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 679.00 | 621.381.52 MAY . | 002276 | 02/12/2020 | 679.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 679.00 | 621.381.52 MAY . | 002277 | 02/12/2020 | 679.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 679.00 | 621.381.52 MAY . | 002278 | 02/12/2020 | 679.00 | 06/02/2017 | Books |

