Earthquake-Resistant Design of Building Structures (Record no. 514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01623nam a2200229Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0001931 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190314165809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126538591 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.176 2 |
| Item number | HOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hosur, Vinod |
| 245 #0 - TITLE STATEMENT | |
| Title | Earthquake-Resistant Design of Building Structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd. India |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2014,c2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 276 |
| 500 ## - GENERAL NOTE | |
| General note | Earthquake-Resistant Design of Building Structures provides up-to-date advanced research in the seismic analysis and design. It is an excellent technical resource material for not only undergraduates but also graduate students in Civil and Structural Engineering as well as Practicing Engineers and Architects. It is a good reference material for research scholars. The book starts with a discussion on seismology, seismic measurements, seismic effects on structures, estimation of seismic demand on structures; covers the analysis and design of the structure for seismic resistance, load-resisting mechanisms, lateral load-resisting capacity of the structures. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>· Structural Dynamics<br/><br/>· Engineering Seismology<br/><br/>· Structural Systems for Seismic Resistance<br/><br/>· Computation of Seismic Forces on the Structure<br/><br/>· Design and Detailing of Reinforced Concrete Building<br/><br/>· Structures for Seismic Resistance<br/><br/>· Advances in Seismic Analysis and Design of Structures:<br/><br/>· A Review<br/><br/>· Bibliography<br/><br/>· Glossary<br/><br/>· Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 569.00 | 624.176 2 HOS | 001931 | 02/12/2020 | 569.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 569.00 | 624.176 2 HOS | 001932 | 02/12/2020 | 569.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 569.00 | 624.176 2 HOS | 001933 | 02/12/2020 | 569.00 | 06/02/2017 | Books | Not for Loan | ||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 569.00 | 624.176 2 HOS | 001934 | 02/12/2020 | 569.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/08/2016 | 569.00 | 624.176 2 HOS | 001935 | 02/12/2020 | 569.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 569.00 | 624.176 2 HOS | 002176 | 02/12/2020 | 569.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 569.00 | 624.176 2 HOS | 002177 | 02/12/2020 | 569.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 569.00 | 624.176 2 HOS | 002178 | 02/12/2020 | 569.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 569.00 | 624.176 2 HOS | 002179 | 02/12/2020 | 569.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 569.00 | 624.176 2 HOS | 002180 | 02/12/2020 | 569.00 | 06/02/2017 | Books |

