Data Communications and Networks : An Engineering Approach (Record no. 515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01275nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0001936 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190315091601.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126507658 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 |
| Item number | IRV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Irwin, J David |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Communications and Networks : An Engineering Approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd. India |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2015,c2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 268 |
| 500 ## - GENERAL NOTE | |
| General note | This book tackles the short-comings of previously written texts, as well as covers the data communications and networks in sufficient depth for use on final year undergraduate courses, while not giving too much detail that the overall picture is lost. This book is richly illustrated; it also includes problems solutions, with computer demonstration programmes available on the website. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Abbreviations<br/><br/>Preface<br/><br/>· Communication Systems<br/><br/>· The User Perspective<br/><br/>· The Security Perspective<br/><br/>· The Network Perspective<br/><br/>· The Link Perspective<br/><br/>· The Channel Perspective<br/><br/>· Putting it all together<br/><br/>· Answers to Exercises<br/><br/>Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | CSE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Harle, David |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 509.00 | 1 | 004.6 IRV | 001936 | 10/13/2025 | 10/09/2025 | 509.00 | 06/02/2017 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 509.00 | 1 | 004.6 IRV | 001937 | 02/06/2025 | 02/27/2023 | 509.00 | 06/02/2017 | Books | |||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 509.00 | 004.6 IRV | 001938 | 02/12/2020 | 509.00 | 06/02/2017 | Books | Not for Loan | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 509.00 | 004.6 IRV | 001939 | 02/12/2020 | 509.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 509.00 | 004.6 IRV | 001940 | 02/12/2020 | 509.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 509.00 | 1 | 004.6 IRV | 002181 | 02/12/2020 | 09/13/2019 | 509.00 | 06/02/2017 | Books | |||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 509.00 | 004.6 IRV | 002182 | 02/12/2020 | 509.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 509.00 | 004.6 IRV | 002183 | 02/12/2020 | 509.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 509.00 | 004.6 IRV | 002184 | 09/06/2022 | 509.00 | 06/02/2017 | Books | |||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/11/2016 | 509.00 | 004.6 IRV | 002185 | 02/12/2020 | 509.00 | 06/02/2017 | Books |

