Analysis of Electric Machinery and Drive Systems (Record no. 517)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01521nam a2200253Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0001946 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190315092301.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126525126 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.310 42 |
| Item number | KRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krause, Paul C, Wasynczuk, Oleg |
| 245 #0 - TITLE STATEMENT | |
| Title | Analysis of Electric Machinery and Drive Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd. India |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2014,c2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 613 |
| 500 ## - GENERAL NOTE | |
| General note | Previous edition sales were approximately 3000 LOT. Strong market for this type of book with an under representation of competing titles. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Preface.<br/><br/>· Basic Principles for Electric Machine Analysis.<br/><br/>· Direct-Current Machines.<br/><br/>· Reference-Frame Theory.<br/><br/>· Symmetrical Induction Machines.<br/><br/>· Synchronous Machines.<br/><br/>· Theory of Brushless dc Machines.<br/><br/>· Machine Equations in Operational Impedances and Time Constants.<br/><br/>· Linearized Machine Equations.<br/><br/>· Reduced-Order Machine Equations.<br/><br/>· Symmetrical and Unsymmetrical 2-Phase Induction Machines.<br/><br/>· Semicontrolled Bridge Converters.<br/><br/>· dc Machine Drives.<br/><br/>· Fully Controlled 3-Phase Bridge Converters.<br/><br/>· Induction Motor Drives.<br/><br/>· Brushless dc Motor Drives.<br/><br/>Appendix: Trigonometric Relations, Constants and Conversion Factors, and Abbreviations.<br/><br/>Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sudhoff, Scott D |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 599.00 | 621.310 42 KRA | 001946 | 02/12/2020 | 599.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 599.00 | 621.310 42 KRA | 001947 | 02/12/2020 | 599.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 599.00 | 621.310 42 KRA | 001948 | 02/12/2020 | 599.00 | 06/02/2017 | Books | Not for Loan | ||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 599.00 | 621.310 42 KRA | 001949 | 02/12/2020 | 599.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 599.00 | 621.310 42 KRA | 001950 | 02/12/2020 | 599.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 599.00 | 621.310 42 KRA | 002228 | 02/12/2020 | 599.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 599.00 | 621.310 42 KRA | 002229 | 02/12/2020 | 599.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 599.00 | 621.310 42 KRA | 002230 | 02/12/2020 | 599.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 599.00 | 621.310 42 KRA | 002231 | 02/12/2020 | 599.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 599.00 | 621.310 42 KRA | 002232 | 02/12/2020 | 599.00 | 06/02/2017 | Books |

