Network Analysis and Synthesis (Record no. 519)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01758nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0001953 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190315094208.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170602s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126510016 |
| 028 ## - PUBLISHER NUMBER | |
| Qualifying information | 2016 |
| Source | Allied Informatics, Jaipur |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | BSDU |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319 21 |
| Item number | KUO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kuo, Franklin F |
| 245 #0 - TITLE STATEMENT | |
| Title | Network Analysis and Synthesis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd. India |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2013,c2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 515 |
| 500 ## - GENERAL NOTE | |
| General note | This book is in many senses a tour de force of network analysis and synthesis. It covers most of the essential topics to understand the workings of modern networking and lays the foundation for more advanced studies into the various areas. There is an extensive use and explanation of mathematics which is central to understanding networks. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>· Signals and Systems<br/><br/>· Signals and Waveforms<br/><br/>· The Frequency Domain: Fourier Analysis<br/><br/>· Differential Equations<br/><br/>· Network Analysis: I. The Laplace Transform<br/><br/>· Transform Methods in Network Analysis<br/><br/>· Amplitude, Phase, and Delay<br/><br/>· Network Analysis: II<br/><br/>· Elements of Realizability Theory<br/><br/>· Synthesis of One-Port Networks with Two Kinds of Elements<br/><br/>· Elements of Transfer Function Synthesis<br/><br/>· Topics in Filter Design<br/><br/>· The Scattering Matrix<br/><br/>· Computer Techniques in Circuit Analysis<br/><br/>· Introduction to Matrix Algebra<br/><br/>· Generalized Functions and the Unit Impulse<br/><br/>· Elements of Complex Variables<br/><br/>· Proofs of Some Theorems on Positive Real Functions<br/><br/>· An Aid to the Improvement of Filter Approximation<br/><br/> <br/><br/>Bibliography<br/><br/>Name Index<br/><br/>Subject Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 659.00 | 621.319 21 KUO | 001953 | 02/12/2020 | 659.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 659.00 | 621.319 21 KUO | 001954 | 02/12/2020 | 659.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 659.00 | 621.319 21 KUO | 001955 | 02/12/2020 | 659.00 | 06/02/2017 | Books | Not for Loan | ||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 659.00 | 621.319 21 KUO | 001956 | 02/12/2020 | 659.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/09/2016 | 659.00 | 621.319 21 KUO | 001957 | 02/12/2020 | 659.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 659.00 | 621.319 21 KUO | 002238 | 02/12/2020 | 659.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 659.00 | 621.319 21 KUO | 002239 | 02/12/2020 | 659.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 659.00 | 621.319 21 KUO | 002240 | 02/12/2020 | 659.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 659.00 | 621.319 21 KUO | 002241 | 02/12/2020 | 659.00 | 06/02/2017 | Books | ||||||
| Dewey Decimal Classification | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | 12/12/2016 | 659.00 | 621.319 21 KUO | 002242 | 02/12/2020 | 659.00 | 06/02/2017 | Books |

