Basic Electricals : Sector Construction & Wood Working (For Centres of Excellence) (Record no. 767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02102nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200109171712.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170629b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | COE6 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute |
| Bill Number | 36280 |
| Bill Date | 24/04/2017 |
| Purchase Year | 30/05/2017 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Electricals : Sector Construction & Wood Working (For Centres of Excellence) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute |
| Date of publication, distribution, etc. | 2009,c2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 90 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents<br/>Practical<br/>1. Practice of Using SWG and micrometer<br/>2.Practice of joints in single conductor<br/>3.Make married and 'Tee' joint in multi stranded conductor<br/>4.Crimping lugs with cable ends<br/>5. Solder a married joint by pot and ladle method<br/>6.Fixing electrical accessories on sun mica board<br/>7. Verify Ohm's Law<br/>8. Identification of AC & DC supply and their terminals<br/>9.Verify the characteristics of Dc series circuit<br/>10. Verify the characteristics of DC parallel circuit<br/>11.Grouping of cells<br/>12.Charge a Secondary battery<br/>13.Measure energy in domestic and industrial circuits<br/>14.Practice of connecting electrical appliances ( ceiling fan)<br/>15. Wire up in cleat. To control two lamps by two independent S P T Switches<br/>16. Wire up in batten. To Control one from two different places<br/>17.Wire up PVC conduit. To Control one lamp to one Switch<br/>18. Wire up in metal conduit. Lighting circuit for godown<br/>19.Test and locate faults in the domestic wiring installation and rectify them<br/>20.identify the terminals, and verify ratio of transformation of single phase transformer<br/><br/><br/>Theory<br/>1. importance of electricity<br/>2.Electrician's hand Tools<br/>3.Electrical accessories<br/>4.OHM's Law<br/>5.Series Circuit<br/>6. Parrallel Circuit<br/>7.Series and Parallel Circuit<br/>8.Cell/batteries(Dry and Wet)<br/>9.Secondary cell(Lead acid)<br/>10.Electrical appliances - Electric kettle<br/>11.Electrical wiring system<br/>12. Transformer<br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Construction & Wood Working : Centres of Excellence |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003215 | 02/12/2020 | 06/29/2017 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003216 | 02/12/2020 | 06/29/2017 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Reserve Books Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003217 | 02/12/2020 | 06/29/2017 | Books | ||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003218 | 02/12/2020 | 06/29/2017 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003219 | 02/12/2020 | 06/29/2017 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003220 | 02/12/2020 | 06/29/2017 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003221 | 02/12/2020 | 06/29/2017 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003222 | 02/12/2020 | 06/29/2017 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003223 | 02/12/2020 | 06/29/2017 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/29/2017 | 55.00 | 621.3 BAS | 003224 | 02/12/2020 | 06/29/2017 | Books |

