Central Air Conditioning Plant, Industrial Cooling and Package A.C. : Sector Advanced Module on Refrigeration & Air Conditioning (For Centres of Excellence) (Record no. 793)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 07557nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 003675 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190507135848.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170630b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | COE25 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 36280 |
| Bill Date | 24/04/2017 |
| Purchase Year | 06/06/17 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.58 |
| Item number | CEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Central Air Conditioning Plant, Industrial Cooling and Package A.C. : Sector Advanced Module on Refrigeration & Air Conditioning (For Centres of Excellence) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute |
| Date of publication, distribution, etc. | 2010,c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 363 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents : <br/>:: Practical :: <br/>-Use sling psychrometer and take wet /dry builb temperature reading <br/>-Check and find relative humidity by psychrometer chart<br/>-Check the air tempreture at ducts and grills<br/>-Check the humidifier and dehumidifier<br/>-Rough check the performance of A/C equipment <br/>-Measure the air flow with anemometer <br/>-Use inclined tube mono meter and measure air pressure <br/>-Check the air flow with pitot tube <br/>-Check air distribution in package A/C <br/>-Identify the components and Controls of package A/c <br/>-Servicing package Air conditioner<br/>-Troubleshoot package A/C for "Less cooling "<br/>-Troubleshoot and repair for the symptom "Insufficient air flow "<br/>-Troubleshoot for the symptom 'Compressor cut off through LP cut off"<br/>-Troubleshoot for the symptom " Unit trips frequently "<br/>-Operate the package A/C as per sequence <br/>-Check the leaks in package A/C <br/>-Clean the evaporator of package A/C <br/>-Arrest the leak in package A/C <br/>-Clean evaporator blower and check the motors<br/>-Trace the electrical wiring circuit of package A/C<br/>-Check and test high pressure (HP) cutout switch <br/>-Check and test low pressure (LP) cutout switch <br/>-Check the liquid line solenoid valve of package A/C<br/>-Check and test the thermostat in package A/C <br/>-Identify duct materials and understand duct layout drawings<br/>-Measure and fabricate duct as per layout drawing <br/>-Check and arrest air leak in ducts<br/>-Identify and check air filters <br/>-Clean the air filters <br/>-Check and replace air filters<br/>-Replace the damage portion of duct and insulation <br/>-Isolate and control the noise in AHU room<br/>-Arrest chilled water pipe and valve leak<br/>-Re-correct insulation faults of chilled water pipe<br/>-Service water control valve (Regulation valve)<br/>-Service duct line dampers <br/>-Install the compresser of A/C plant<br/>-Install the other components of A/C plant<br/>-Check the operation of electrical and mechanical components <br/>-Check the leak in A/a plant<br/>-Rectify the leaks in the system <br/>-Pressurise and check leak in the leak arrested system <br/>-Vacuumize the system ,to deep vacuum <br/>-Check the operation of the system as per safety procedure <br/>-Start and stop of A/C plant <br/>-Check and service heat exchanger <br/>-Check the service heat exchanger <br/>-Check leak and rectify in heat exchanger <br/>-Check the super heat and heat transfer efficiency of evaporator <br/>-Isolate the compressor from drive system <br/>-Remove commercial compressor from foundation <br/>-Dismantle the compressor<br/>-Check and rectify the problem in valve assembly <br/>-Check the fault and rectify in piston assembly <br/>-Check the piston ring and but clearance <br/>-Check and rectify the fault in cylinder liner<br/>-Check lubrication system of oil circulation <br/>-Check and service lub oil pump <br/>-Clean lub oil filter and add oil <br/>-Service the oil separator<br/>-Identify the types and parts of capacity control <br/>-Dismantle the capacity control<br/>-Service and assemble the capacity control<br/>-Check and service the bearings of the compressor<br/>-Check and service the shaft seal <br/>-Check and cut the gaskets for compressor <br/>-Assemble the compressor <br/>-Test the efficiency of the compressor<br/>-De-scale the water cooled condenser<br/>-Check the water flow and differential pressure in condenser <br/>-Check leakage in liquid receiver and condenser tubes <br/>-Check and service liquid line sight glass <br/>-Check the evaporatives condenser <br/>-Service the evaporative condenser<br/>-Check and service fan motor in evaporative condenser <br/>-Check the cooling tower system before servicing <br/>-Check and service cooling tower fan servicing <br/>-Check cooling tower and accessories <br/>-Service the water softening plant<br/>-Service the iron removing plant (Ion Exchange )<br/>-Back wash the Ion exchangeing bed <br/>-Remove and repair the softner tank <br/>-Identify the parts of a centrifugal pump <br/>-Dismantle the water circulating pump<br/>-Repair and reassemble the pump <br/>-Test and adjust thermostatic expansion valve <br/>-Service brine chilling Evaporators <br/>-Service flooded type evaporator<br/>-Service suction liquid heat exchanger <br/>-Check the essential jobs in routine maintenance <br/>-Check the essential jobs in preventive maintenance <br/>-Operational maintenance in central A/C plant <br/>-Check the safety measures while the plant is in operation<br/>-Check the reading and record in log book<br/><br/>:: Theory::<br/>-Fundamental of central A/c Plant <br/>-Comfort air conditioning<br/>-Psychrometry <br/>-Psychrometric charts <br/>-Various types of central A C <br/>-Heat pumps <br/>-Unitary air conditioning system <br/>-Air flow and distribution <br/>-Package A/C system <br/>-Safety switches and controls of package air conditioner <br/>-Package unit's cooling tower and servicing <br/>-Leak detection in package A/C <br/>-Evacuation in package A/C<br/>-Refrigerant charging system <br/>-Testing of air-conditioning system <br/>-Electrical wiring of package A/c <br/>-Electrical components of package a/c <br/>-Electrical motor starting and safety devices <br/>-Safety controls and humidification devices <br/>-Duct system <br/>-Ducts and equipment /Systent balancing <br/>-Duct designing and arrangement <br/>-Air,vapour,gases and indoor air quality <br/>-Type of filters <br/>-Details of filters<br/>-Central station for air conditioning <br/>-Chilled water circulation <br/>-Modulation valves and expansion tank<br/>-introduction to load calculation <br/>-Sensible and latent heat <br/>-Heat source in an air-conditioning system <br/>-Method of leak detection in A C units<br/>-Dehydration and evacuation <br/>-Charging gas and testing the system <br/>-State of the refrigerant in vapour compression system <br/>-Possible Noise in A/c <br/>-Electrical measurements <br/>-Super heat and sub-cooling <br/>-Performance of reciprocating compressor <br/>-Volumetric efficiency of compressor<br/>-Air handling units and ducts<br/>-Compressor lubrication system <br/>-Various types of lubrication system <br/>-Compressor capacity control<br/>-Methods of capacity controls <br/>-Centifugal compressors -multistage <br/>-Construction and function of centifugal compressor <br/>-Purge and recovery system system <br/>-Capacity of the centrifugal plant <br/>-Lubrication of centrifugal system <br/>-Condenser and its types <br/>-Capacity of water cooler condenser <br/>-Selection of Condenser <br/>-Evaporative condenser <br/>-Function of evaporative condenser <br/>-Cooling tower <br/>-Types of cooling towers <br/>-Cooling tower approach <br/>-Water conditioning <br/>-Water scale and control methods <br/>-Principles of working of a water pump<br/>-Commonly faced problem in water pump<br/>-Refrigerant control devices -Types -Functions <br/>-Construction of thermostatic expansion valve <br/>-water /brine chiller <br/>-Secondary refrigerants <br/>-Suction liquid heat exchangers<br/>-Preventive maintenance <br/>-Operation and maintenance <br/>-Seasonal shut-down and maintenance <br/><br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Refrigeration & Air Conditioning : Centres of Excellence |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Air Conditioning Plant |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGT, MSDE, Govt of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003675 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003676 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Reserve Books Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003677 | 02/12/2020 | 06/30/2017 | Books | |||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003678 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003679 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003680 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003681 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003682 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003683 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003684 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003685 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003686 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003687 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003688 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003689 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 1 | 621.58 CEN | 003690 | 02/12/2020 | 06/30/2017 | Books | 02/14/2018 | ||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003691 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003692 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 1 | 621.58 CEN | 003693 | 10/21/2022 | 06/30/2017 | Books | 10/10/2022 | ||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 1 | 621.58 CEN | 003694 | 02/12/2020 | 06/30/2017 | Books | 02/17/2018 | ||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 1 | 621.58 CEN | 003695 | 09/06/2023 | 06/30/2017 | Books | 07/28/2023 | ||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003696 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003697 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003698 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003699 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003700 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003701 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003702 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003703 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003704 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003705 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003706 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003707 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003708 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003709 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003710 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 1 | 621.58 CEN | 003711 | 02/12/2020 | 06/30/2017 | Books | 09/28/2019 | ||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003712 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003713 | 02/12/2020 | 06/30/2017 | Books | ||||||
| Dewey Decimal Classification | Centres of Excellence | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 06/30/2017 | 175.00 | 621.58 CEN | 003714 | 02/12/2020 | 06/30/2017 | Books |

