Repair of Electrical Power Tools : For Modular Employable Skills (Record no. 963)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01757nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190430120422.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170710b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | MES25 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 36280 |
| Bill Date | 24/04/2017 |
| Purchase Year | 09/06/17 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.9 |
| Item number | REP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Repair of Electrical Power Tools : For Modular Employable Skills |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | 2011,c2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 92 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents :<br/>1.Practical <br/><br/>-Identify different types of capacitors and test them<br/>-Rewind a table fan having capacitor type motor<br/>-Connect,start ,run and reverse d.o.r of an AC single phase capacitor -start,induction -run motor<br/>-Contect ,start ,run and reverse d.o. r of an single phase capacitor start ,capacitor -run motor<br/>-Identify the part ,connect start ,run and reverse the direction of rotation of a universal motor<br/>-Identification of parts of a hand drilling machine<br/>-Maintenance of angle Grinder <br/>-Safe handling of electrical Rotary Hammer<br/>-Safe handling of circular sanders <br/>-Safe handling of circular saws<br/>-Maintenance of Parts of a saber saw<br/>-Overhaul a DC Machine<br/><br/>2.Theory<br/>-Table fan -terms -types of motors -winding details -data to be collected <br/>-capacitor -start ,Induction -run motor<br/>-Capacitor -start ,capacitor -run motor<br/>-Universal motor<br/>-Electric Drills<br/>-Grinders <br/>-Electric Hammers<br/>-Circular Saws<br/>-Electric Sanders <br/>-Linear motion saws<br/>-Maintenance procedure for DC Machines<br/><br/>3.Assignment & Test <br/><br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical : Modular Employable Skills |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGT, MSDE, Govt of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010285 | 02/12/2020 | 07/10/2017 | Books | ||||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010286 | 02/12/2020 | 07/10/2017 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Not for Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010287 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010288 | 02/12/2020 | 07/10/2017 | Books | ||||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010289 | 02/12/2020 | 07/10/2017 | Books | ||||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010290 | 02/12/2020 | 07/10/2017 | Books | ||||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010291 | 02/12/2020 | 07/10/2017 | Books | ||||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010292 | 02/12/2020 | 07/10/2017 | Books | ||||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 1 | 621.9 REP | 010293 | 02/12/2020 | 07/10/2017 | Books | 08/31/2018 | ||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 55.00 | 621.9 REP | 010294 | 02/12/2020 | 07/10/2017 | Books |

