Rewinding of AC/DC Motors : For Modular Employable Skills (Record no. 965)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02004nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190430105825.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170710b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | MES27 |
| 028 ## - PUBLISHER NUMBER | |
| Source | National Instructional Media Institute (NIMI) |
| Bill Number | 36280 |
| Bill Date | 24/04/2017 |
| Purchase Year | 09/06/17 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BSDU |
| Language of cataloging | English |
| Transcribing agency | BSDU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3133 |
| Item number | REW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National Instructional Media Institute (NIMI) |
| 245 ## - TITLE STATEMENT | |
| Title | Rewinding of AC/DC Motors : For Modular Employable Skills |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | National Instructional Media Institute (NIMI) |
| Date of publication, distribution, etc. | 2013,c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 97 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Contents :<br/>1. Practical <br/> <br/>-Dismantling Table Fan<br/>-Method of Stripping the old winding<br/>-Method of preparing the winding former and coils <br/>-Method of inserting coils in the slots<br/>-Rewind a celing Fan <br/>-Rewind a single phase split phase type motor<br/>-Rewind a 3-phase squirrel cage induction motor<br/>-Rewind a three phase induction motor -(single layer concentric type-half coil connection )<br/>-Rewind a 3-phase squirrel cage induction motor -Double layer distributed type winding <br/>-Start ,run and reverse an Ac 3-phase squirrel cage induction motor by manual star -delta starter<br/><br/><br/>2.Theory <br/>-Fundamental terms used in Ac winding <br/>-Table fan -terms-type of motors -winding details -data to be collected <br/>-Testing of winding<br/>-Insulating and varnishing process in electric machines<br/>-Rewinds a Celling fan <br/>-Single Phase ,Split phase type motor winding (concentric coil winding )<br/>-Winding a three phase induction motor -single layer distributed winding <br/>-Winding a three -phase induction motor -single layer concentric type -half coil connection <br/>-winding a 3 phase induction motor -double layer distributed type winding <br/>-Starter for 3-phase induction motor its necessity -basic contactor circuit -its parts and their functions<br/><br/>3.Assignment & Test <br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical : Modular Employable Skills |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | AC/DC Motors |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DGT, MSDE, Govt of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010335 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010336 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Not for Loan | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010337 | 02/12/2020 | 07/10/2017 | Books | ||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010338 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010339 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010340 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010341 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010342 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010343 | 02/12/2020 | 07/10/2017 | Books | |||||
| Dewey Decimal Classification | Modular Employable Skills | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | Skill Development | 07/10/2017 | 60.00 | 621.3133 REW | 010344 | 02/12/2020 | 07/10/2017 | Books |

