<?xml version="1.0" encoding="UTF-8"?>
<mods xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.loc.gov/mods/v3" version="3.1" xsi:schemaLocation="http://www.loc.gov/mods/v3 http://www.loc.gov/standards/mods/v3/mods-3-1.xsd">
  <titleInfo>
    <title>Mobile Communications Design Fundamentals</title>
  </titleInfo>
  <name type="personal">
    <namePart>Lee, William C Y</namePart>
    <role>
      <roleTerm authority="marcrelator" type="text">creator</roleTerm>
    </role>
  </name>
  <typeOfResource>text</typeOfResource>
  <originInfo>
    <place>
      <placeTerm type="code" authority="marccountry">xx</placeTerm>
    </place>
    <place>
      <placeTerm type="text">New Delhi</placeTerm>
    </place>
    <publisher>Wiley India Pvt. Ltd. India</publisher>
    <dateIssued>2014,c1993</dateIssued>
    <dateIssued encoding="marc">9999</dateIssued>
    <edition>2nd </edition>
    <issuance>monographic</issuance>
  </originInfo>
  <language>
    <languageTerm authority="iso639-2b" type="code">und</languageTerm>
  </language>
  <physicalDescription>
    <form authority="marcform">print</form>
    <extent>372</extent>
  </physicalDescription>
  <note>Contents
The Mobile Radio Environment.

·	Representation of a Mobile Radio Signal.

·	Causes of Propagation Path Loss.

·	Causes of Fading.

·	Reciprocity Principle.

·	Definitions of Necessary Terms and Their Applications.

Prediction of Propagation Loss.

•	The Philosophy behind the Prediction of Propagation Loss.

•	Obtaining Meaningful Propagation-Loss Data from Measurements.

•	Prediction over Flat Terrain.

•	Point-to-Point Prediction (Path-Loss Prediction over Hilly Terrain).

•	Other Factors.

•	The Merit of Point-to-Point Prediction.

•	Microcell Prediction Model.

Calculation of Fades and Methods of Reducing Fades.

•	Amplitude Fades.

•	Random PM and Random FM.

•	Selective Fading and Selective Random FM.

•	Diversity Schemes.

•	Combining Techniques.

•	Bit-Error Rate and Word-Error Rate in Fading Environment.

•	Calculation of Signal Strength above a Level in a Cell (for a Stationary Mobile Unit).

•	Single-Sideband (SSB) Modulation.

Mobile Radio Interference.

•	Noise-Limited and Interference-Limited Environment.

•	Co-channel and Adjacent-Channel Interference.

•	Intermodulation (IM).

•	Near-End-to-Far-End Ratio.

•	Intersymbol Interference.

•	Simulcast Interference.

•	Radius of Local Scatterers.

Frequency Plans and Their Associated Schemes.

•	Channelized Schemes and Frequency Reuse.

•	Frequency-Division Multiplexing (FDM).

•	Time-Division Multiplexing (TDM).

•	Spread Spectrum and Frequency Hopping.

•	Cellular Concept.

•	Spectral Efficiency and Cellular Schemes.

Design Parameters at the Base Station.

•	Antenna Locations.

•	Antenna Spacing and Antenna Heights.

•	Antenna Configurations.

•	Noise Environment.

•	Power and Field Strength Conversions.

Design Parameters at the Mobile Unit.

•	Antenna Spacing and Antenna Heights.

•	Mobile Unit Standing Still and in Motion.

•	Independent Samples and Sampling Rate.

•	Directional Antennas and Diversity Schemes.

•	Directional Antennas.

•	Frequency Dependency and Independency.

•	Noise Environment.

•	Antenna Connections and Locations on the Mobile Unit.

•	Field Component Diversity Antennas.

Signaling and Channel Access.

•	Criteria of Signaling Design.

•	False-Alarm Rate.

•	Word-Error Rate.

•	Channel Assignment.

•	Switching Capacity Consideration.

Cellular CDMA.

•	Why CDMA?

•	Narrowband (NB) Wave Propagation.

•	Wideband (WB) Signal Propagation.

•	Key Elements in Designing Cellular.

•	Spread Techniques in Modulation.

•	Description of DS Modulation.

•	Capacities of Multiple-Access Schemes.

•	Reduction of Near-Far Ratio Interference in CDMA.

•	Natural Attributes of CDMA.

Microcell Systems.

•	Design of a Conventional Cellular System.

•	Description of New Microcell System Design.

•	Analysis of Capacity and Voice Quality.

•	Reduction of Hand-offs.

•	System Capacity.

•	Attributes of Microcell.

Miscellaneous Related Systems.

•	PCS (Personal Communications Service).

•	Portable Telephone Systems.

•	Air-to-Ground Communications.

•	Land-Mobile/Satellite Communications System.

References.

Problems.

Index</note>
  <subject>
    <topic>Electronics</topic>
  </subject>
  <classification authority="ddc">621.384 56 LEE</classification>
  <identifier type="isbn">9788126532582</identifier>
  <identifier type="">Allied Informatics, Jaipur</identifier>
  <recordInfo>
    <recordContentSource authority="marcorg">BSDU</recordContentSource>
    <recordCreationDate encoding="marc">170602</recordCreationDate>
    <recordChangeDate encoding="iso8601">20190315135229.0</recordChangeDate>
    <recordIdentifier source="OSt">0001967</recordIdentifier>
    <languageOfCataloging>
      <languageTerm authority="iso639-2b" type="code">English</languageTerm>
    </languageOfCataloging>
  </recordInfo>
</mods>
