#
#

Modern Manufucturing India

By: Material type: TextPublication details: Publish Industry India Pvt. Ltd.Subject(s):
DDC classification:
  • 670 MOD
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Item type Current library Call number Materials specified Status Notes Barcode
Bounded Volume of Periodicals Second Campus -Central LIbrary 670 MOD (Browse shelf(Opens below)) Bound Volume Available Bound Volume July 2018 2 2 Sep-Oct 2018 2 3 Nov-Dec 2028 2 4 BV0234
Bounded Volume of Periodicals Second Campus -Central LIbrary 670 MOD (Browse shelf(Opens below)) Bound Volume Available Bound Volume Jan-Feb 2019 2 5 Mar -April 2019 2 6 May-Jun 2019 3 1 July-Aug 2019 3 2 Sep-Oct 2019 3 3 Nov-Dec 2019 3 4 BV0235
Bounded Volume of Periodicals Second Campus -Central LIbrary 670 MOD (Browse shelf(Opens below)) Bound Volume Available Bound Volume Jan-Feb 2020 3 5 Mar-April 2020 3 6 May-Jun 2020 4 1 July-Aug 2020 4 2 Sep-Oct 2020 4 3 Nov-Dec 2020 4 4 BV0236
Bounded Volume of Periodicals Second Campus -Central LIbrary 670 MOD (Browse shelf(Opens below)) Bound Volume Available Jan-Feb 2021 4 5 Mar-April 2021 4 6 May-Jun 2021 5 1 July-Aug 2021 5 2 Sep-Oct 2021 5 3 Nov-Dec 2021 5 4 BV0237
Bounded Volume of Periodicals Second Campus -Central LIbrary 670 MOD (Browse shelf(Opens below)) Bound Volume Available Bound Volume Jan-Feb 2022 5 5 Mar-April 2022 5 6 May-Jun 2022 6 1 July-Aug 2022 6 2 Sep-Oct 2022 6 3 Nov-Dec 2022 6 4 BV0238
Bounded Volume of Periodicals Second Campus -Central LIbrary 670 MOD (Browse shelf(Opens below)) Bound Volume Available Bound Volume Jan-Feb 2023 6 5 Mar-April 2023 6 6 May-Jun 2023 7 1 July-Aug 2023 7 2 Sep-Oct 2023 7 3 BV0239
Bounded Volume of Periodicals Second Campus -Central LIbrary 670 MOD (Browse shelf(Opens below)) Bound Volume Available Bound Volume Jan-Feb 2024 7 5 Mar-April 2024 7 6 May-Jun 2024 8 1 July-Aug 2024 8 2 Sep-Oct 2024 8 3 BV0240
Bounded Volume of Periodicals Second Campus -Central LIbrary 670 MOD (Browse shelf(Opens below)) Bound Volume Available Bound Volume Jan-Feb 2025 8 5 Mar-April 2025 8 6 May-Jun 2025 9 1 BV0241

There are no comments on this title.

to post a comment.
Share