Full subscription history for EVreporter
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 11/01/2026 | Automatically set to late | Vol. 2, No. 70 | Expected | 73 | |||
| 10/01/2026 | Automatically set to late | Vol. 2, No. 69 | Late | 73 | |||
| 09/01/2026 | Automatically set to late | Vol. 2, No. 68 | Late | 73 | |||
| 08/01/2026 | Automatically set to late | Vol. 2, No. 67 | Late | 73 | |||
| 07/01/2026 | Automatically set to late | Vol. 2, No. 66 | Late | 73 | |||
| 06/01/2026 | Automatically set to late | Vol. 2, No. 65 | Late | 73 | |||
| 05/01/2026 | Automatically set to late | Vol. 2, No. 64 | Late | 73 | |||
| 04/01/2026 | Automatically set to late | Vol. 2, No. 63 | Late | 73 | |||
| 03/01/2026 | Automatically set to late | Vol. 1, No. 62 | Late | 73 | |||
| Feb 2026 | Feb 2026 | 02/19/2026 | Vol. 1, No. 61 | Arrived | 73 | ||
| Jan 2026 | Jan 2026 | 01/20/2026 | Vol. 1, No. 60 | Arrived | 73 |

