Full subscription history for Happiest Health
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 08/01/2026 | BSDU Knowledge Resource Center, Jaipur | Automatically set to late | Vol. 3, No. 26 | Expected | 83 | ||
| 07/01/2026 | BSDU Knowledge Resource Center, Jaipur | Automatically set to late | Vol. 3, No. 25 | Late | 83 | ||
| 06/01/2026 | BSDU Knowledge Resource Center, Jaipur | Automatically set to late | Vol. 3, No. 24 | Late | 83 | ||
| 05/01/2026 | BSDU Knowledge Resource Center, Jaipur | Automatically set to late | Vol. 3, No. 23 | Late | 83 | ||
| 04/01/2026 | BSDU Knowledge Resource Center, Jaipur | Automatically set to late | Vol. 3, No. 22 | Late | 83 | ||
| 03/01/2026 | BSDU Knowledge Resource Center, Jaipur | Automatically set to late | Vol. 3, No. 21 | Late | 83 | ||
| Feb 2026 | BSDU Knowledge Resource Center, Jaipur | Feb 2026 | 02/19/2026 | Vol. 3, No. 8 | Arrived | 83 | |
| 01/01/2026 | BSDU Knowledge Resource Center, Jaipur | Automatically set to late | Vol. 2, No. 19 | Late | 83 |

