| 000 | 02021nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c1035 _d1035 |
||
| 003 | OSt | ||
| 005 | 20190509091810.0 | ||
| 008 | 170712b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-82992-31-8 | ||
| 028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q12/06/17 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a671.253 _bTOO |
||
| 100 | _aNational Instructional Media Institute (NIMI) | ||
| 245 | _aTool & Die Maker (Dies & Moulds) : Press Tools,Jigs & Fixtures1st Semester : Trade Theory | ||
| 260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2016,c2014 |
||
| 300 | _a251 | ||
| 504 | _aContents : Module 1 : Safety -safety -safety practice -fire extinguisher -Basic first-aid -Disposal of waste material -Guidelines for good shop floor maintenance Module 2 : Fitting -Identification of metals -Types of calipers -Jenny calipers -Hacksaw frame and blade -Combination set -Measurement of angles -Vernier calipers -Vernier height gauge -Countersinking -Drilling defect and causes -Letter and number drill -C-Clamp and tool maker's clamps -Outside Micrometer -Special purpose files -Renames -Centre drills -Physical and mechanical properties of metal -Cost iron (Type) -Dept micrometer -Inside micrometer -Small hole gauge -Dial test indicators -Rivets -Scrapers Module 3 :Turning -Properties of good cutting tool materials -Type of cutting tools -Orthogonal cutting and oblique cutting -Centre lathe and its parts -Lathe operation -defferent types of shoulders -Cutting speed and feed -Boring and reaming -Telescopic gauge -Lathe operation -Taper -Methods of producing threads -Alignment of lathe centre -Lathe operation -knurling -Lathe operation (face grooving ) -Alloying metals and ferrous alloys -machine taps -Machine chasers -Constructional features of an outside micrometer | ||
| 650 | _aProduction & Manufacturing | ||
| 700 | _aDGT, MSDE, Govt of India | ||
| 942 |
_2ddc _cBK |
||