| 000 | 02138nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c111 _d111 |
||
| 001 | 0000328 | ||
| 003 | OSt | ||
| 005 | 20190226102322.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9780070634589 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.815 _bHAL |
||
| 100 | _aHall, Allen S, Holowenko, Alfred R, Laughlin, Herman G, Hills, Herman G | ||
| 245 | 0 | _aMachine Design (In SI Unites) | |
| 260 |
_bMcGraw Hill Education (India) Pvt. Ltd. _a New Delhi _c2015,c2008 |
||
| 300 | _a27.2;I.7 | ||
| 500 | _aConfusing Textbooks? Missed Lectures? Not Enough Time? Fortunately for you, there's Schaum's Outlines. More than 40 million students have trusted Schaum's to help them succeed in the classroom and on exams. Schaum's is the key to faster learning and higher grades in every subject. Each Outline presents all the essential course information in an easy-to-follow, topic-by-topic format. You also get hundreds of examples, solved problems, and practice exercises to test your skills. This Schaum's Outline gives you Practice problems with full explanations that reinforce knowledge Coverage of the most up-to-date developments in your course field In-depth review of practices and applications Fully compatible with your classroom text, Schaum's highlights all the important facts you need to know. Use Schaum's to shorten your study time-and get your best test scores! Schaum's Outlines-Problem Solved | ||
| 504 | _aContents : Introduction. Stresses in Simple Machine Members. Metal Fits and Tolerances. Curved Beams. Deflection and Buckling of Machine Members: Designing Members Subjected to Variable Loads. Machine Vibrations. Critical Speeds of Shafts. Power Transmission Shafting. Coupling Design. Keys, Pins, and Splines. Power Screws and Threaded Fasteners. Bolt Loading. Clutches. Brake Design. Springs. Gear Forces. Spur Gears. Helical Gears. Bevel Gears. Worm Gears. Rolling Bearings. Lubrication and Bearing Design. Belt Drives. Welding. Flywheels. Projects. | ||
| 650 | _aElectronics | ||
| 700 | _a Bennett, M D | ||
| 942 |
_2ddc _cBK |
||