| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1167 _d1167 |
||
| 003 | OSt | ||
| 005 | 20180224133826.0 | ||
| 008 | 171016b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 | _a629.256054 | ||
| 100 | _aChary Publications Pvt. Ltd. | ||
| 210 | _aCooling | ||
| 245 | _aCooling India : India's foremost Monthly Dedicated to the growth of HVACR Industry | ||
| 260 |
_aMumbai _bChary Publications Pvt. Ltd. _c01/10/2017 |
||
| 500 | _aCOOLING INDIA (Est. 2004) is currently in the 11th year of production. It was started after realising that we in India very intently needed appropriate cold storage and cold chain facilities to safeguard the immense loss of food grain year after year due to inappropriate facilities provided by the government. Through our Cooling India, we are reaching out to the complete HVAC&R and relevant industries, giving them know how about the products, technologies and success stories on the application part of the HVAC&R in the industry. | ||
| 650 | _aCooling | ||
| 650 | _aHVACR | ||
| 650 | _aAir Conditioning & Refrigeration | ||
| 942 |
_2ddc _cMAGAZINE _s1 |
||