| 000 | 01414nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1186 _d1186 |
||
| 003 | OSt | ||
| 005 | 20180616165703.0 | ||
| 008 | 171030b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-224-3624-5 | ||
| 028 |
_bAllied Informatics, Jaipur _c4172 _d12/10/2017 _q25/10/17 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a001.42 _bKOT |
||
| 100 | _aKothari, C R | ||
| 245 |
_aResearch Methodology _bMethods and Techniques |
||
| 250 | _b3rd | ||
| 260 |
_aNew Delhi _bNew Delhi _c2018,c2014 |
||
| 300 | _a449 | ||
| 500 | _aThis third edition has been made more structured to make the learning more systematic. More details are added to old chapters and some new chapters are also added keeping in mind the need of advanced data analysis in social science research. The usage of popular statistical package SPSS has also been shown through many examples. It is important to adopt an appropriate methodology in quality research. The present book provides the basic and advanced level discussion on research methodology so that the researchers may become familiar with the art of using research methods and techniques. The book is intended to serve as a textbook for social science students at the graduate and postgraduate level. The book can be taken as a well–organised a guide for researchers in social science and other areas. | ||
| 650 | _aResearch | ||
| 700 | _aGarg, Gaurav | ||
| 942 |
_2ddc _cBK |
||