| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1202 _d1202 |
||
| 003 | OSt | ||
| 005 | 20180428092533.0 | ||
| 008 | 171031b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-8121902816 | ||
| 028 |
_bAllied Informatics, Jaipur _c4197/25/10/2017 _d4197/25/10/2017 _q30/10/17 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a658.403405 _bGUP |
||
| 100 | _aGupta, Prem Kumar | ||
| 245 | _aOperations Research | ||
| 260 |
_aNew Delhi _bS Chand & Company Pvt. Ltd., New Delhi _c2017,c2014 |
||
| 300 | _a1498 | ||
| 500 | _aFor Engineering Computer Science, Commerce & Management Economics, Statistics, Mathematics, C.A., I.C.W.A., C.S.. Also useful for I.A.S. & Other Competitive Examinations. | ||
| 504 | _a1. Basics Of Operations Research 2. Liner Programming 3. The Transportation Model 4. The Assignment Model 5. Sequencing Models And Related Problems 6. Advanced Topics In Liner Programming 7. Dynamic Programming 8. Probability Theory 9. Decision Theory , Game, Investment Analysis And Annutty 10. Queuing Models 11. Replacement Models 12. Inventory Models 13. Simulation 14. Network Analysis In Project Planning (Pert And Cpm) 15. Statistical Quality Control. 16. Non-Liner Programming | ||
| 650 | _aManagement | ||
| 650 | _aResearch Methodology | ||
| 650 | _aMechanical | ||
| 700 | _aHira, D S | ||
| 942 |
_2ddc _cBK |
||