| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1241 _d1241 |
||
| 003 | OSt | ||
| 005 | 20180120090618.0 | ||
| 008 | 180117b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-4946-9 | ||
| 028 |
_bAllied Informatics, Jaipur _c4440 _d04/01/2018 _q2017-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a001.42 _bPAN |
||
| 100 | _aPanneerselvam, R | ||
| 245 |
_aResearch Methodology : Methods and Techniques _cBy Panneerselvam, R |
||
| 250 | _b2nd | ||
| 260 |
_bPHI Learning Pvt. Ltd. _c2016,c2014 _aNew Delhi |
||
| 300 | _a699 | ||
| 504 | _a1. Overview of Research Methodology 2. Data Collection and Presentation 3. Review of Basic Statistical Measures 4. Design and Analysis of Experiments 5. Attitude Measurement and Scales 6. Probability Distributions 7. Sampling Methods and Distributions 8. Tests of Hypotheses 9. Nonparametric Tests 10. Basic Multivariate Analysis 11. Advanced Multivariate Analysis 12. Multidimensional Scaling and Conjoint Analysis 13. Algorithmic Research 14. Models for Industries and Public Systems 15. Simulation 16. Report Writing and Presentation 17. Introduction to SPSS | ||
| 650 | _aResearch methodology | ||
| 650 | _aData Analysis | ||
| 650 | _aStatistics | ||
| 942 |
_2ddc _cBK |
||