| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1265 _d1265 |
||
| 003 | OSt | ||
| 005 | 20180214143353.0 | ||
| 008 | 180214b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-219-1773-5 | ||
| 028 |
_bAllied Informatics, Jaipur _c4485/23/01/2018 _d4485/23/01/2018 _q2017-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a658.5 _bTEL |
||
| 100 | _aTelsang, Martand | ||
| 245 | _aIndustrial Engineering and Production Management | ||
| 260 |
_aNew Delhi _bS. Chand & Company Pvt. Ltd. _c2017,c1998 |
||
| 300 |
_a687 _c6.75''X9.5'' |
||
| 504 | _aPart I : Industrial Engineering Introduction To Industrial Engineering Productivity Work-Study Method Study Work Measurement Value Engineering Plant Location Plant Layout Material Handing Job Evaluation And Merit Rating Wages And Incentives Ergonomics Part Ii: Production Management Production System New Product Design Demand Forecasting Production Planning And Control Capacity Planning Material Requirement Planning (Mrp) Process Planning Process Planning Project Scheduling With Cpm And Pert Production Control L Inventory Control Production Cost Concepts And Break-Even Analysis Maintenance Management Make Or Buy Decisions Planning And Control Of Batch Production Application Of Linear Programming Technique In Production Management Management Information System Business Process Engineering Group Technology Just In Time (Jit) Manufacturing Operations Strategy Materials Management Project Management Service Management Product And Service Reliability Theory Of Constraints (Toc) Advanced Manufacturing Technologies And Systems Supplements Additional Solved Problems Appendices | ||
| 650 | _aManagement | ||
| 650 | _aMechanical Engineering | ||
| 650 | _aManufacturing Engineering | ||
| 942 |
_2ddc _cBK |
||