| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1270 _d1270 |
||
| 003 | OSt | ||
| 005 | 20180221104916.0 | ||
| 008 | 180217b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5119-437-8 | ||
| 028 |
_bAllied Informatics, Jaipur _c4485 _d23/01/2018 _q2017-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a006.3 _bZUM |
||
| 100 | _aZumel, Nina | ||
| 245 | _aPractical Data Science with R | ||
| 260 |
_aNew Delhi _bDreamtech Press _c2016,2003 |
||
| 300 | _a389 | ||
| 504 | _aPart 1 Introduction to data science The data science process · Loading data into R Exploring data Managing data Part 2 Modeling methods Choosing and evaluating models Memorization methods · Linear and logistic regression Unsupervised methods Exploring advanced methods Part 3 Delivering results Documentation and deployment Producing effective presentations | ||
| 650 | _aComputer Science | ||
| 650 | _aR Language | ||
| 700 | _aMount, John | ||
| 942 |
_2ddc _cBK |
||