| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1279 _d1279 |
||
| 003 | OSt | ||
| 005 | 20180227103750.0 | ||
| 008 | 180220b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-57444-652-4 | ||
| 028 |
_bAllied Informatics, Jaipur _c4538/06/02/2018 _d4538/06/02/2018 _q20170-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a670.425 _bHOC |
||
| 100 | _aHocken, Robert J | ||
| 245 | _aCoordinate Measuring Machines and Systems | ||
| 250 | _b2nd | ||
| 260 |
_aUSA _bCRC Press _c2012 |
||
| 300 | _a574 | ||
| 520 | _aEvolution of Measurement, Robert J. Hocken and John A. Bosch The International Standard of Length, Dennis A. Swyt and Robert J. Hocken Specification of Design Intent: Introduction to Dimensioning and Tolerancing, Edward Morse Cartesian Coordinate Measuring Machines, Paulo H. Pereira Operating a Coordinate Measuring Machine, Edward Morse Probing Systems for Coordinate Measuring Machines, Albert Weckenmann and Jörg Hoffmann Multisensor Coordinate Metrology, Ralf Christoph and Hans Joachim Neumann Coordinate Measuring System Algorithms and Filters, Craig Shakarji Performance Evaluation, Steven D. Phillips Temperature Fundamentals, James B. Bryan and Ted Doiron Environmental Control, Paulo H. Pereira and Jun Ni Error Compensation of Coordinate Measuring Machines, Guoxiong Zhang “Reversal” Techniques for Coordinate Measuring Machine Calibration, Robert J. Hocken Measurement Uncertainty for Coordinate Measuring Systems, Paulo H. Pereira and Robert J. Hocken Application Considerations, Paulo H. Pereira and Dean E. Beutel Typical Applications, Wolfgang Knapp Non-Cartesian Coordinate Measuring Systems, Guoxiong Zhang Measurement Integration, Robert J. Hocken Financial Evaluations, Marion B. (Bill) Grant | ||
| 650 | _aMechanical Engineering | ||
| 700 | _aPereira, Paulo H, Editor | ||
| 942 |
_2ddc _cBK |
||