| 000 | 01386nam a2200253Ia 4500 | ||
|---|---|---|---|
| 999 |
_c129 _d129 |
||
| 001 | 0000390 | ||
| 003 | OSt | ||
| 005 | 20190311142603.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788121927819 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.56 _bKHU |
||
| 100 | _aKhurmi, R S | ||
| 245 | 0 | _aText Book of Refrigeration and Air Conditioning | |
| 250 | _a5th | ||
| 260 |
_bS Chand & Company Pvt. Ltd. _a New Delhi _c2015 |
||
| 300 | _a754 | ||
| 500 | _a For the students of B.E./UPSC(Engg. Services);UPSC(Civil Services); Section 'B' of AMIE (India) and Diploma Courses. | ||
| 504 | _a• Introduction • Air Refrigeration Cycles • Air Refrigeration Systems • Simple Vapour Compression Refrigeration Systems • Compound Vapour Compression Refrigeration Systems • Multiple Evaporator and Compressor Systems •Vapour Absorption Refrigeration Systems • Refrigerants • Refrigerant Compressors • Condensers • Evaporators • Expansion Devices • Food Preservation • Low Temperature Refrigeration (Cryogenics) • Steam Jet Refrigeration System • Psychrometry • Comfort Conditions • Air Conditioning Systems • Cooling Load Estimation • Ducts • Fans • Applications of Refrigeration and Air Conditioning | ||
| 650 | _aMechanical | ||
| 700 | _a Gupta, J K | ||
| 942 |
_2ddc _cBK |
||