| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1315 _d1315 |
||
| 003 | OSt | ||
| 005 | 20180322171042.0 | ||
| 008 | 180322b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-224-3785-0 | ||
| 028 |
_bAllied Informatics, Jaipur _c4626 _d27/02/2018 _q2017-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.31912 _bPAD |
||
| 100 | _aPadiyar, K R | ||
| 245 | _aHVDC Power Transmission Systems | ||
| 250 | _b3rd | ||
| 260 |
_aNew Delhi _bNew Age International Publishers, New Delhi _c2015 |
||
| 300 | _a410 | ||
| 504 | _aDC Power Transmission Technology Line Commutated and Voltage Source Converters Analysis of HVDC Converters Converter and HVDC System Control Converter Faults and Protection Smoothing Reactor and DC Line Reactive Power Control Harmonics and Filters Multiterminal and Multi-Infeed DC Systems Power Flow Analysis in AC/DC Systems Modeling and Analysis of AC-DC System Interactions Stability Analysis and Power Modulation | ||
| 650 | _aElectrical | ||
| 650 | _aHVDC | ||
| 942 |
_2ddc _cBK |
||