| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1325 _d1325 |
||
| 003 | OSt | ||
| 005 | 20180328161445.0 | ||
| 008 | 180328b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-07-107774-3 | ||
| 028 |
_bAllied Informatics, Jaipur _c4626 _d27/02/2018 _q2017-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.317 _bRAM |
||
| 100 | _aRam, Badri & Vishwakrarma, D N | ||
| 245 | _aPower System Protection and Switchgear | ||
| 250 | _b2nd | ||
| 260 |
_aNew Delhi _bMcGraw Hill Education (India) Pvt. Ltd., New Delhi _c2017,c2011 |
||
| 300 | _a670 | ||
| 500 | _aWith enhanced course coverage and refreshed pedagogy, the revised edition of Power System Protection and Switchgear discusses the contemporary protection system, now infused with new and innovative technology. | ||
| 504 | _a1. Introduction 2. Relay Construction and Operating 3. Current and Voltage Transformers 4. Fault Analysis 5. Overcurrent Protection 6. Distance Protection 7. Pilot Relaying Schemes 8. Differential Protection 9. Rotating Machines Protection 10. Transformer and Buszone Protection 11. Numerical Protection 12. Microprocessor-Based Numerical Protective Relays 13. Artificial Intelligence Based Numerical Protection 14. Circuit Breakers 15. Fuses 16. Protection Against Overvoltages 17. Modern Trends in Power System Protection | ||
| 650 | _aElectrical | ||
| 942 |
_2ddc _cBK |
||