| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1332 _d1332 |
||
| 003 | OSt | ||
| 005 | 20180330095115.0 | ||
| 008 | 180330b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-19-569334-8 | ||
| 028 |
_bAllied Informatics, Jaipur _c4647 _d03/03/2018 _q2017-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.042 _bBHA |
||
| 100 | _aBhanot, Surekha | ||
| 245 | _aProcess Control : Principles and Applications | ||
| 260 |
_aNew Delhi _bOxford University Press _c2017 |
||
| 300 | _a452 | ||
| 500 | _aThe book provides a thorough understanding of the basic principles and techniques used in analysis and design of process control. | ||
| 504 | _aChapter 1.Introduction to Process Control Chapter 2.Process Dynamics and Mathematical Modelling Chapter 3.Theory of Controllers Chapter 4.ClosedChapter loop Response Chapter 5.Hydraulic and Pneumatic Controllers Chapter 6.Electronic Controllers Chapter 7.Direct Digital Control Chapter 8.Control Valves Chapter 9.P&I Diagram Chapter 10.Cascade, Feedforward, and Ratio Control Chapter 11.Selective and Adaptive Control System Chapter 12.Multiloop Interactions Chapter 13.Programmable Logic Controllers Chapter 14.DCS and SCADA System Chapter 15.Intelligent Control and Artificial Intelligence Chapter 16.Expert Systems Chapter 17.Artificial Neural Network Chapter 18.Fuzzy Logic | ||
| 650 | _aElectrical | ||
| 942 |
_2ddc _cBK |
||