| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1346 _d1346 |
||
| 003 | OSt | ||
| 005 | 20180424122430.0 | ||
| 008 | 180424b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-07-064791-6 | ||
| 028 |
_bAllied Informatics, Jaipur _c4752 _d27/03/2018 _q2017-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.319 _bKOT |
||
| 100 | _aKothari, D P & Nagrath, I j | ||
| 245 | _aPower Systems Engineering | ||
| 250 | _b2nd | ||
| 260 |
_aNew Delhi _bMcGraw Hill Education (India) Pvt. Ltd., New Delhi _c2016,c2008 |
||
| 300 | _a1074 | ||
| 500 | _a"This hallmark text on ""Power System Engineering"" has been revised extensively to bring in several new topics and update the contents with the latest technological developments. | ||
| 520 | _aThe book covers the complete undergraduate syllabus of Power System Engineering course. All topics are supported with examples employing two/three/four bus structures. | ||
| 650 | _aElectrical Engineering | ||
| 700 | _aKothari, D P | ||
| 942 |
_2ddc _cBK |
||