| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c1353 _d1353 |
||
| 003 | OSt | ||
| 005 | 20180516161411.0 | ||
| 008 | 180424b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-9-33-920465-5 | ||
| 028 |
_bAllied Informatics, Jaipur _c4752 _d27/03/2018 _q2017-18 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a620.106 _bCEN |
||
| 100 | _aCengel, Yunus A & Cimbala, John M | ||
| 245 | _aFluid Mechanics : Fundamentals and Applications | ||
| 250 | _b3rd | ||
| 260 |
_aNew Delhi _bMcGraw Hill Education (India) Pvt. Ltd., New Delhi _c2014 |
||
| 300 | _a986 | ||
| 500 | _aThe text helps students develop an intuitive understanding of fluid mechanics by emphasizing the physical underpinning of processes and by utilizing numerous informative figures, photographs, and other visual aids to reinforce the basic concepts. | ||
| 504 | _a1. INTRODUCTION AND BASIC CONCEPTS 2. PROPERTIES OF FLUIDS 3. PRESSURE AND FLUID STATICS 4. FLUID KINEMATICS 5. BERNOULLI AND ENERGY EQUATIONS 6. MOMENTUM ANALYSIS OF FLOW SYSTEMS 7. DIMENSIONAL ANALYSIS AND MODELING 8. INTERNAL FLOW 9. DIFFERENTIAL ANALYSIS OF FLUID FLOW 10. APPROXIMATE SOLUTIONS OF THE NAVIER–STOKES EQUATION 11. EXTERNAL FLOW: DRAG AND LIFT 12. COMPRESSIBLE FLOW 13. OPEN-CHANNEL FLOW 14. TURBOMACHINERY 15. INTRODUCTION TO COMPUTATIONAL FLUID DYNAMICS | ||
| 520 | _a1. INTRODUCTION AND BASIC CONCEPTS 2. PROPERTIES OF FLUIDS 3. PRESSURE AND FLUID STATICS 4. FLUID KINEMATICS | ||
| 650 | _aElectrical Engineering | ||
| 700 | _aCimbala, John M | ||
| 942 |
_2ddc _cBK |
||